• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Table 2.5: Residual Expenditure at Constant 1994 Market Prices, 1994-2003

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Millions Kwacha
GDP at Factor Cost 9381.6 10674.9 11738.4 12510.4 12643.6 13091 13116.8 12582.2 12803.7 13373.3 14026.2
Net Indirect Taxes 1126.2 1405.6 1326 1382.7 1329.3 1306.8 1432 1251.7 1385.5 1492.7 1382.2
GDP at Market Prices 10507.8 12080.5 13064.4 13893.1 13972.9 14397.8 14548.8 13833.9 14189.2 14866 15408.4
Smallholder Production 2108.2 2825.9 3575.2 3480 4294 4531.1 4612.1 4434.4 4428.4 4962.4 5225.7
ADMARC Purchases 164 144 158.1 99.7 98.1 138.3 126.4 115.2 104.6 94.6 85.4
Smallholder Consumption (Domestic) 1944.2 2681.9 3417.1 3380.3 4195.9 4392.8 4485.7 4319.2 4323.9 4867.8 5140.3
Maize imports 125.3 327.5 69 0 0 0 0 0 0 0 0
Total Smallholder Consumption 2069.5 3009.4 3486.1 3380.3 4195.9 4392.8 4485.7 4319.2 4323.9 4867.8 5140.3
Monetary GDP 8563.6 9398.6 9647.3 10512.8 9777 10005 10063.1 9492.6 9865.3 10454.8 11421.2
Government Consumption 4073.1 2499.2 2027.9 2867.9 2268.2 2006.1 2168.9 2121.5 4005.7 4121.8 3864.1
Compensation of Employees 1321.9 1235.6 960.7 1635.1 1256.9 1033.7 1162.3 1128.4 976.2 1137.4 1134.6
Consumption of Goods and Services 2751.2 1263.6 1067.2 1232.7 1011.2 972.4 1006.6 993.1 3029.5 2984.4 2729.4
Fixed Capital Formation 2764.3 1722 1683.2 1870.6 1728.3 2035.7 2020.1 2053.7 1632.7 1645.3 1716.5
Exports of Goods and Services 3050.1 4101.5 3638.4 3569.2 3948.1 3954.4 3445.1 4117.9 4079 4137.7 4519.5
Domestic Exports & Re-exports 2812.6 3893.8 3412.1 3331.7 3665.5 3523.8 3128.4 3737.5 3682.7 3690.7 4061.1
Exports of Non-Factor Services 237.5 207.7 226.3 237.4 282.6 430.5 316.7 380.4 396.3 447 458.4
Imports of Goods and Services 5514.3 5523.6 6648.2 7779.3 6205.2 7461.5 6148.4 6433.9 8252.8 8202.5 8126.9
Imports, fob 4214.4 4218.8 5026 5980.9 4622.8 5555.8 4599.3 4833.3 6060.8 5944.1 5889.3
Imports of Non-Factor Services 1299.9 1304.8 1622.2 1798.4 1582.4 1905.6 1549.1 1600.7 2192 2258.4 2237.6
Residual Expenditure 4368.2 6920.9 9120.8 9984.5 8037.7 9470.3 8577.5 7633.4 8400.7 8752.6 9448
Annual percentage changes
GDP at Market Prices 15 8.1 6.3 0.6 3 1 -4.9 2.6 4.8 3.6
Smallholder Production 34 26.5 -2.7 23.4 5.5 1.8 -3.9 -0.1 12.1 5.3
ADMARC Purchases -12.2 9.8 -36.9 -1.6 40.9 -8.6 -8.9 -9.2 -9.5 -9.8
Smallholder Consumption (Domestic) 37.9 27.4 -1.1 24.1 4.7 2.1 -3.7 0.1 12.6 5.6
Maize imports 161.4 -78.9 -100
Total Smallholder Consumption 45.4 15.8 -3 24.1 4.7 2.1 -3.7 0.1 12.6 5.6
Monetary GDP 9.8 2.6 9 -7 2.3 0.6 -5.7 3.9 6 9.2
Government Consumption -38.6 -18.9 41.4 -20.9 -11.6 8.1 -2.2 88.8 2.9 -6.3
Compensation of Employees -6.5 -22.2 70.2 -23.1 -17.8 12.4 -2.9 -13.5 16.5 -0.2
Consumption of Goods and Services -54.1 -15.5 15.5 -18 -3.8 3.5 -1.3 205 -1.5 -8.5
Fixed Capital Formation -37.7 -2.3 11.1 -7.6 17.8 -0.8 1.7 -20.5 0.8 4.3
Exports of Goods and Services 34.5 -11.3 -1.9 10.6 0.2 -12.9 19.5 -0.9 1.4 9.2
Domestic Exports & Re-exports 38.4 -12.4 -2.4 10 -3.9 -11.2 19.5 -1.5 0.2 10
Exports of Non-Factor Services -12.6 9 4.9 19 52.3 -26.4 20.1 4.2 12.8 2.6
Imports of Goods and Services 0.2 20.4 17 -20.2 20.2 -17.6 4.6 28.3 -0.6 -0.9
Imports, fob 0.1 19.1 19 -22.7 20.2 -17.2 5.1 25.4 -1.9 -0.9
Imports of Non-Factor Services 0.4 24.3 10.9 -12 20.4 -18.7 3.3 36.9 3 -0.9
Residual Expenditure 58.4 31.8 9.5 -19.5 17.8 -9.4 -11 10.1 4.2 7.9

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Statistical bulletins Quarterly Statistical Bulletin