• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF
TABLE 11: SUMMARY TABLE ON SELECTED INDICATORS FOR ALL ACTIVITIES IN ALL SECTORS( CURRENT PRICES)
327 FIRMS
Million Kwacha
Indicator All industries Agriculture Mining and Quarrying Manufacturing Electricity / water Building and construction Distribution Transport and communications Finance/Real estate Community/Social Services
Total sales(KM)
1994 12690 755 39 3493 298 399 5967 678 974 87
1995 20509 1062 45 5723 656 704 9609 1322 1269 119
1996 24401 1383 58 6849 809 854 11089 1717 1482 160
1997 30562 1621 77 8740 1085 980 14007 2200 1641 211
1998 38368 1867 106 11760 1458 1299 17100 2032 2466 280
Total purchases(KM)
1994 9155 529 19 2438 149 275 4804 417 471 53
1995 14574 745 21 3794 237 402 7839 787 672 77
1996 17585 860 28 4630 298 513 9038 1175 950 93
1997 21433 1141 36 5672 378 659 10923 1472 1058 94
1998 27146 1380 51 7907 534 847 13383 1418 1487 139
Value added (market prices)
KM
1994 4307 330 26 1481 151 132 1356 292 503 36
1995 7269 597 25 2437 422 317 2235 595 598 43
1996 8108 661 31 2532 522 365 2825 572 533 67
1997 9758 513 42 3220 713 331 3515 720 585 119
1998 13360 491 58 4794 960 452 4716 767 979 143
Annual Capital investments  KM        (Fixed Assets)
1994 1276 73 3 495 298 15 220 60 84 28
1995 2290 191 5 583 756 16 415 80 144 100
1996 2736 153 7 741 886 16 482 127 194 130
1997 3883 188 16 1118 1471 17 498 133 286 156
1998 4022 227 40 1179 1441 27 504 96 265 243
Total Fixed Assets(KM)
(End of year)
1994 6930 381 9 2131 2015 83 826 486 948 51
1995 9425 529 10 2843 2618 108 1130 501 1620 66
1996 11374 616 14 3207 3086 135 1501 987 1751 77
1997 15572 796 20 4580 4876 150 1866 999 2167 118
1998 18652 890 32 5756 6046 153 2187 1003 2435 150
Gross Profits
1994 2562 184 19 821 96 57 952 154 262 17
1995 4827 384 17 1526 359 211 1635 398 283 14
1996 4948 411 20 1297 441 279 2002 350 119 29
1997 5834 217 31 1688 611 234 2475 445 61 72
1998 8567 157 47 2839 814 332 3515 484 293 86
Net Stocks(KM)
1994 772 104 6 426 2 8 193 31 * 2
1995 1334 280 1 508 3 15 465 60 1 1
1996 1292 138 1 313 11 24 774 30 1 *
1997 629 33 1 152 6 10 431 -8 2 2
1998 2138 4 3 941 36 * 999 153 * 2
Employment ('000)
1994 187 52 1 48 4 13 39 13 16 1
1995 204 59 1 52 4 18 37 15 17 1
1996 213 68 1 57 5 13 39 10 19 1
1997 223 74 1 54 6 15 45 11 16 1
1998 230 75 1 58 8 17 43 11 16 1
Total remuneration(KM)
1994 1412 146 5 466 55 73 287 121 241 18
1995 1924 213 6 605 63 101 413 180 315 28
1996 2412 250 8 755 81 82 575 211 414 36
1997 2925 296 8 894 102 93 700 263 524 45
1998 3564 334 8 1162 146 116 788 269 686 55
Average remuneration
(Kwacha)
1994 7551 2808 5000 9708 13750 5615 7359 9308 15063 18000
1995 9431 3610 6000 11635 15750 5611 11162 12000 18529 28000
1996 11324 3676 8000 13246 16200 6308 14744 21100 21789 36000
1997 13117 4000 8000 16556 17000 6200 15556 23909 32750 45000
1998 15496 4453 8000 20034 18250 6824 18326 24455 42875 55000

Note: * = Less than K1,000,000 or 100 employees; MK=Million Kwacha

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Publications Annual Economic Survey