• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

MALAWI: TABLE 3.0 :POPULATION BY AGE AND SEX

E-mail Print PDF
                   
TABLE 3.0 :POPULATION BY AGE AND SEX            
        MALAWI          
DATA FOR THE YEAR 1999     DATA FOR THE YEAR 2000    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 10,152,753 4,978,411 5,174,342     ALL AGES 10,475,257 5,138,486 5,336,771
0- 4 1,791,625 889,642 901,983     0- 4 1,937,590 965,202 972,388
9-May 1,461,434 723,812 737,622     9-May 1,486,312 734,877 751,435
14-Oct 1,257,259 629,337 627,922     14-Oct 1,293,449 646,388 647,061
15-19 1,101,529 540,963 560,566     15-19 1,123,921 556,483 567,438
20-24 994,625 444,395 550,230     20-24 1,012,379 459,823 552,556
25-29 823,533 399,681 423,852     25-29 859,421 404,611 454,810
30-34 626,286 316,923 309,363     30-34 658,980 334,529 324,451
35-39 500,728 247,753 252,975     35-39 517,849 257,455 260,394
40-44 372,511 185,328 187,183     40-44 392,694 194,425 198,269
45-49 333,107 166,203 166,904     45-49 332,301 165,741 166,560
50-54 255,412 128,321 127,091     50-54 273,171 136,735 136,436
55+ 634,704 306,053 328,651     55+ 587,190 282,217 304,973
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 493,458 249,139 244,319     Less than 1 504,594 254,521 250,073
4-Jan 1,298,167 640,503 657,664     4-Jan 1,432,996 710,681 722,315
0-14 4,510,318 2,242,791 2,267,527     0-14 4,717,351 2,346,467 2,370,884
15-24 2,096,154 985,358 1,110,796     15-24 2,136,300 1,016,306 1,119,994
15-44 4,419,212 2,135,043 2,284,169     15-44 4,565,244 2,207,326 2,357,918
15-49 4,752,319 2,301,246 2,451,073     15-49 4,897,545 2,373,067 2,524,478
15+ 5,642,435 2,735,620 2,906,815     15+ 5,757,906 2,792,019 2,965,887
50+ 890,116 434,374 455,742     50+ 860,361 418,952 441,409
55+ 634,704 306,053 328,651     55+ 587,190 282,217 304,973
13-Jun 2,176,720 1,083,882 1,092,838     13-Jun 2,229,244 1,107,697 1,121,547
14-17 912,468 453,596 458,872     14-17 933,266 465,630 467,636
18+ 4,966,669 2,400,528 2,566,141     18+ 5,067,274 2,448,120 2,619,154
MEDIAN AG 17.5 17.2 17.8     MEDIAN AG 17.2 16.9 17.6
DATA FOR THE YEAR 2001     DATA FOR THE YEAR 2002    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 10,816,294 5,307,972 5,508,322     ALL AGES 11,174,648 5,486,254 5,688,394
0- 4 2,089,082 1,043,669 1,045,413     0- 4 2,248,173 1,126,236 1,121,937
9-May 1,507,110 744,081 763,029     9-May 1,524,225 751,468 772,757
14-Oct 1,331,112 663,542 667,570     14-Oct 1,368,161 680,165 687,996
15-19 1,148,850 571,626 577,224     15-19 1,176,482 586,975 589,507
20-24 1,027,821 477,416 550,405     20-24 1,043,485 495,436 548,049
25-29 893,532 408,101 485,431     25-29 924,300 412,905 511,395
30-34 694,285 352,318 341,967     30-34 730,558 368,097 362,461
35-39 534,858 267,363 267,495     35-39 554,399 278,544 275,855
40-44 416,440 205,333 211,107     40-44 440,271 216,675 223,596
45-49 330,943 165,059 165,884     45-49 332,601 165,775 166,826
50-54 288,705 143,900 144,805     50-54 300,533 149,241 151,292
55+ 553,556 265,564 287,992     55+ 531,460 254,737 276,723
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 516,685 260,672 256,013     Less than 1 528,370 266,606 261,764
4-Jan 1,572,397 782,997 789,400     4-Jan 1,719,803 859,630 860,173
0-14 4,927,304 2,451,292 2,476,012     0-14 5,140,559 2,557,869 2,582,690
15-24 2,176,671 1,049,042 1,127,629     15-24 2,219,967 1,082,411 1,137,556
15-44 4,715,786 2,282,157 2,433,629     15-44 4,869,495 2,358,632 2,510,863
15-49 5,046,729 2,447,216 2,599,513     15-49 5,202,096 2,524,407 2,677,689
15+ 5,888,990 2,856,680 3,032,310     15+ 6,034,089 2,928,385 3,105,704
50+ 842,261 409,464 432,797     50+ 831,993 403,978 428,015
55+ 553,556 265,564 287,992     55+ 531,460 254,737 276,723
13-Jun 2,277,550 1,129,268 1,148,282     13-Jun 2,321,665 1,148,874 1,172,791
14-17 956,165 478,213 477,952     14-17 981,674 491,371 490,303
18+ 5,182,330 2,503,560 2,678,770     18+ 5,309,495 2,565,564 2,743,931
MEDIAN AG 17 16.7 17.3     MEDIAN AG 16.8 16.5 17.1
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX            
        MALAWI          
DATA FOR THE YEAR 2003     DATA FOR THE YEAR 2004    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 11,548,841 5,672,569 5,876,272     ALL AGES 11,937,934 5,866,462 6,071,472
0- 4 2,412,092 1,211,628 1,200,464     0- 4 2,470,967 1,241,375 1,229,592
9-May 1,542,049 759,066 782,983     9-May 1,672,687 826,495 846,192
14-Oct 1,402,789 695,692 707,097     14-Oct 1,433,350 709,434 723,916
15-19 1,206,893 602,961 603,932     15-19 1,239,883 619,396 620,487
20-24 1,061,225 512,622 548,603     20-24 1,081,399 528,654 552,745
25-29 950,740 420,884 529,856     25-29 972,413 432,742 539,671
30-34 766,567 380,510 386,057     30-34 802,284 388,859 413,425
35-39 578,190 291,635 286,555     35-39 606,579 307,083 299,496
40-44 461,911 227,552 234,359     40-44 480,613 237,569 243,044
45-49 339,839 169,006 170,833     45-49 353,664 175,203 178,461
50-54 307,803 152,465 155,338     50-54 310,585 153,669 156,916
55+ 518,743 248,548 270,195     55+ 513,510 245,983 267,527
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 540,027 272,529 267,498     Less than 1 551,754 278,493 273,261
4-Jan 1,872,065 939,099 932,966     4-Jan 1,919,213 962,882 956,331
0-14 5,356,930 2,666,386 2,690,544     0-14 5,577,004 2,777,304 2,799,700
15-24 2,268,118 1,115,583 1,152,535     15-24 2,321,282 1,148,050 1,173,232
15-44 5,025,526 2,436,164 2,589,362     15-44 5,183,171 2,514,303 2,668,868
15-49 5,365,365 2,605,170 2,760,195     15-49 5,536,835 2,689,506 2,847,329
15+ 6,191,911 3,006,183 3,185,728     15+ 6,360,930 3,089,158 3,271,772
50+ 826,546 401,013 425,533     50+ 824,095 399,652 424,443
55+ 518,743 248,548 270,195     55+ 513,510 245,983 267,527
13-Jun 2,360,882 1,166,207 1,194,675     13-Jun 2,397,857 1,182,490 1,215,367
14-17 1,009,545 504,703 504,842     14-17 1,039,619 518,462 521,157
18+ 5,446,994 2,633,351 2,813,643     18+ 5,594,081 2,706,212 2,887,869
MEDIAN AG 16.6 16.3 17     MEDIAN AG 16.5 16.2 16.8
DATA FOR THE YEAR 2005     DATA FOR THE YEAR 2006    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 12,341,170 6,067,563 6,273,607     ALL AGES 12,757,883 6,275,533 6,482,350
0- 4 2,530,493 1,271,717 1,258,776     0- 4 2,589,952 1,302,026 1,287,926
9-May 1,811,468 898,065 913,403     9-May 1,958,504 974,105 984,399
14-Oct 1,458,604 720,728 737,876     14-Oct 1,479,953 730,229 749,724
15-19 1,275,809 636,331 639,478     15-19 1,313,220 653,390 659,830
20-24 1,103,732 543,970 559,762     20-24 1,128,591 558,954 569,637
25-29 990,150 447,879 542,271     25-29 1,005,608 465,090 540,518
30-34 837,594 393,933 443,661     30-34 871,266 397,646 473,620
35-39 638,567 324,271 314,296     35-39 673,087 341,652 331,435
40-44 497,445 247,068 250,377     40-44 514,215 256,771 257,444
45-49 373,160 183,967 189,193     45-49 396,017 194,441 201,576
50-54 310,313 153,528 156,785     50-54 309,552 153,180 156,372
55+ 513,835 246,106 267,729     55+ 517,918 248,049 269,869
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 563,546 284,485 279,061     Less than 1 575,392 290,514 284,878
4-Jan 1,966,947 987,232 979,715     4-Jan 2,014,560 1,011,512 1,003,048
0-14 5,800,565 2,890,510 2,910,055     0-14 6,028,409 3,006,360 3,022,049
15-24 2,379,541 1,180,301 1,199,240     15-24 2,441,811 1,212,344 1,229,467
15-44 5,343,297 2,593,452 2,749,845     15-44 5,505,987 2,673,503 2,832,484
15-49 5,716,457 2,777,419 2,939,038     15-49 5,902,004 2,867,944 3,034,060
15+ 6,540,605 3,177,053 3,363,552     15+ 6,729,474 3,269,173 3,460,301
50+ 824,148 399,634 424,514     50+ 827,470 401,229 426,241
55+ 513,835 246,106 267,729     55+ 517,918 248,049 269,869
13-Jun 2,543,076 1,256,456 1,286,620     13-Jun 2,693,009 1,332,943 1,360,066
14-17 1,070,241 532,200 538,041     14-17 1,099,595 545,319 554,276
18+ 5,750,570 2,783,713 2,966,857     18+ 5,916,376 2,865,553 3,050,823
MEDIAN AG 16.4 16.1 16.7     MEDIAN AG 16.3 15.9 16.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX            
        MALAWI          
DATA FOR THE YEAR 2007     DATA FOR THE YEAR 2008    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 13,187,632 6,490,146 6,697,486     ALL AGES 13,630,164 6,711,263 6,918,901
0- 4 2,649,697 1,332,506 1,317,191     0- 4 2,709,743 1,363,154 1,346,589
9-May 2,114,186 1,054,849 1,059,337     9-May 2,275,333 1,138,808 1,136,525
14-Oct 1,497,864 738,039 759,825     14-Oct 1,516,568 746,105 770,463
15-19 1,350,047 669,930 680,117     15-19 1,384,578 685,423 699,155
20-24 1,156,120 574,156 581,964     20-24 1,186,379 590,016 596,363
25-29 1,021,330 482,757 538,573     25-29 1,039,111 499,629 539,482
30-34 901,688 402,593 499,095     30-34 927,959 410,614 517,345
35-39 708,602 357,116 351,486     35-39 743,898 369,372 374,526
40-44 533,474 267,755 265,719     40-44 556,804 280,540 276,264
45-49 418,956 205,315 213,641     45-49 439,910 215,810 224,100
50-54 311,635 154,150 157,485     50-54 318,885 157,404 161,481
55+ 524,033 250,980 273,053     55+ 530,996 254,388 276,608
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 587,233 296,537 290,696     Less than 1 599,034 302,543 296,491
4-Jan 2,062,464 1,035,969 1,026,495     4-Jan 2,110,709 1,060,611 1,050,098
0-14 6,261,747 3,125,394 3,136,353     0-14 6,501,644 3,248,067 3,253,577
15-24 2,506,167 1,244,086 1,262,081     15-24 2,570,957 1,275,439 1,295,518
15-44 5,671,261 2,754,307 2,916,954     15-44 5,838,729 2,835,594 3,003,135
15-49 6,090,217 2,959,622 3,130,595     15-49 6,278,639 3,051,404 3,227,235
15+ 6,925,885 3,364,752 3,561,133     15+ 7,128,520 3,463,196 3,665,324
50+ 835,668 405,130 430,538     50+ 849,881 411,792 438,089
55+ 524,033 250,980 273,053     55+ 530,996 254,388 276,608
13-Jun 2,849,498 1,413,052 1,436,446     13-Jun 3,013,948 1,497,452 1,516,496
14-17 1,126,633 557,517 569,116     14-17 1,149,120 567,653 581,467
18+ 6,090,973 2,951,325 3,139,648     18+ 6,274,653 3,041,193 3,233,460
MEDIAN AG 16.2 15.8 16.5     MEDIAN AG 16.1 15.7 16.4
DATA FOR THE YEAR 2009     DATA FOR THE YEAR 2010    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 14,085,345 6,938,806 7,146,539     ALL AGES 14,553,011 7,172,686 7,380,325
0- 4 2,769,853 1,393,852 1,376,001     0- 4 2,829,796 1,424,484 1,405,312
9-May 2,334,777 1,168,933 1,165,844     9-May 2,394,976 1,199,705 1,195,271
14-Oct 1,645,170 812,435 832,735     14-Oct 1,782,008 882,964 899,044
15-19 1,415,157 699,187 715,970     15-19 1,440,607 710,585 730,022
20-24 1,219,166 606,305 612,861     20-24 1,254,884 623,129 631,755
25-29 1,059,333 515,443 543,890     25-29 1,081,668 530,581 551,087
30-34 949,568 422,341 527,227     30-34 967,377 437,222 530,155
35-39 779,007 377,743 401,264     35-39 813,774 382,982 430,792
40-44 584,568 295,618 288,950     40-44 615,819 312,367 303,452
45-49 458,121 225,512 232,609     45-49 474,614 234,767 239,847
50-54 332,308 163,419 168,889     50-54 350,985 171,779 179,206
55+ 538,317 258,018 280,299     55+ 546,503 262,121 284,382
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 610,695 308,481 302,214     Less than 1 622,150 314,317 307,833
4-Jan 2,159,158 1,085,371 1,073,787     4-Jan 2,207,646 1,110,167 1,097,479
0-14 6,749,800 3,375,220 3,374,580     0-14 7,006,780 3,507,153 3,499,627
15-24 2,634,323 1,305,492 1,328,831     15-24 2,695,491 1,333,714 1,361,777
15-44 6,006,799 2,916,637 3,090,162     15-44 6,174,129 2,996,866 3,177,263
15-49 6,464,920 3,142,149 3,322,771     15-49 6,648,743 3,231,633 3,417,110
15+ 7,335,545 3,563,586 3,771,959     15+ 7,546,231 3,665,533 3,880,698
50+ 870,625 421,437 449,188     50+ 897,488 433,900 463,588
55+ 538,317 258,018 280,299     55+ 546,503 262,121 284,382
13-Jun 3,187,064 1,586,533 1,600,531     13-Jun 3,368,420 1,680,078 1,688,342
14-17 1,167,099 575,689 591,410     14-17 1,182,399 582,464 599,935
18+ 6,466,606 3,134,776 3,331,830     18+ 6,665,558 3,231,505 3,434,053
MEDIAN AG 16 15.6 16.3     MEDIAN AG 15.9 15.5 16.3
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX            
        MALAWI          
DATA FOR THE YEAR 2011     DATA FOR THE YEAR 2012    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 15,033,724 7,413,182 7,620,542     ALL AGES 15,527,955 7,660,536 7,867,419
0- 4 2,890,215 1,455,383 1,434,832     0- 4 2,951,782 1,486,875 1,464,907
9-May 2,455,246 1,230,519 1,224,727     9-May 2,515,958 1,261,602 1,254,356
14-Oct 1,927,218 958,030 969,188     14-Oct 2,081,162 1,037,823 1,043,339
15-19 1,462,263 720,231 742,032     15-19 1,480,613 728,262 752,351
20-24 1,292,083 640,093 651,990     20-24 1,328,776 656,581 672,195
25-29 1,106,535 545,434 561,101     25-29 1,134,047 560,543 573,504
30-34 982,992 454,133 528,859     30-34 998,877 471,488 527,389
35-39 847,001 386,909 460,092     35-39 877,120 392,025 485,095
40-44 649,536 329,311 320,225     40-44 684,271 344,443 339,828
45-49 491,105 244,254 246,851     45-49 509,991 254,967 255,024
50-54 372,835 181,737 191,098     50-54 394,789 192,084 202,705
55+ 556,695 267,148 289,547     55+ 570,569 273,843 296,726
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 634,295 320,503 313,792     Less than 1 647,130 327,041 320,089
4-Jan 2,255,920 1,134,880 1,121,040     4-Jan 2,304,652 1,159,834 1,144,818
0-14 7,272,679 3,643,932 3,628,747     0-14 7,548,902 3,786,300 3,762,602
15-24 2,754,346 1,360,324 1,394,022     15-24 2,809,389 1,384,843 1,424,546
15-44 6,340,410 3,076,111 3,264,299     15-44 6,503,704 3,153,342 3,350,362
15-49 6,831,515 3,320,365 3,511,150     15-49 7,013,695 3,408,309 3,605,386
15+ 7,761,045 3,769,250 3,991,795     15+ 7,979,053 3,874,236 4,104,817
50+ 929,530 448,885 480,645     50+ 965,358 465,927 499,431
55+ 556,695 267,148 289,547     55+ 570,569 273,843 296,726
13-Jun 3,558,790 1,778,530 1,780,260     13-Jun 3,746,097 1,875,823 1,870,274
14-17 1,195,422 588,049 607,373     14-17 1,209,480 594,102 615,378
18+ 6,870,254 3,330,827 3,539,427     18+ 7,072,034 3,428,482 3,643,552
MEDIAN AG 15.8 15.4 16.2     MEDIAN AG 15.7 15.3 16.1
DATA FOR THE YEAR 2013     DATA FOR THE YEAR 2014    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 16,035,384 7,914,604 8,120,780     ALL AGES 16,559,038 8,176,933 8,382,105
0- 4 3,014,548 1,518,999 1,495,549     0- 4 3,081,994 1,553,500 1,528,494
9-May 2,577,132 1,292,927 1,284,205     9-May 2,638,532 1,324,408 1,314,124
14-Oct 2,240,707 1,120,907 1,119,800     14-Oct 2,300,420 1,151,183 1,149,237
15-19 1,499,831 736,581 763,250     15-19 1,627,138 802,155 824,983
20-24 1,363,272 672,077 691,195     20-24 1,393,952 685,902 708,050
25-29 1,164,225 576,307 587,918     25-29 1,196,938 592,521 604,417
30-34 1,016,819 488,125 528,694     30-34 1,037,203 503,785 533,418
35-39 903,230 400,074 503,156     35-39 924,831 411,696 513,135
40-44 718,870 356,531 362,339     40-44 753,331 364,906 388,425
45-49 532,784 267,408 265,376     45-49 559,852 282,044 277,808
50-54 414,921 202,109 212,812     50-54 432,527 211,427 221,100
55+ 589,045 282,559 306,486     55+ 612,320 293,406 318,914
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 659,959 333,574 326,385     Less than 1 676,159 341,821 334,338
4-Jan 2,354,589 1,185,425 1,169,164     4-Jan 2,405,835 1,211,679 1,194,156
0-14 7,832,387 3,932,833 3,899,554     0-14 8,020,946 4,029,091 3,991,855
15-24 2,863,103 1,408,658 1,454,445     15-24 3,021,090 1,488,057 1,533,033
15-44 6,666,247 3,229,695 3,436,552     15-44 6,933,393 3,360,965 3,572,428
15-49 7,199,031 3,497,103 3,701,928     15-49 7,493,245 3,643,009 3,850,236
15+ 8,202,997 3,981,771 4,221,226     15+ 8,538,092 4,147,842 4,390,250
50+ 1,003,966 484,668 519,298     50+ 1,044,847 504,833 540,014
55+ 589,045 282,559 306,486     55+ 612,320 293,406 318,914
13-Jun 3,851,576 1,929,556 1,922,020     13-Jun 3,948,986 1,979,408 1,969,578
14-17 1,335,532 659,193 676,339     14-17 1,467,664 727,512 740,152
18+ 7,290,095 3,533,866 3,756,229     18+ 7,504,527 3,637,232 3,867,295
MEDIAN AG 15.6 15.2 16     MEDIAN AG 15.6 15.3 15.9
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX            
        MALAWI          
DATA FOR THE YEAR 2015     DATA FOR THE YEAR 2016    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 17,101,849 8,449,007 8,652,842     ALL AGES 17,663,620 8,730,731 8,932,889
0- 4 3,157,498 1,592,097 1,565,401     0- 4 3,240,311 1,634,409 1,605,902
9-May 2,699,942 1,355,917 1,344,025     9-May 2,761,992 1,387,788 1,374,204
14-Oct 2,360,898 1,182,108 1,178,790     14-Oct 2,421,530 1,213,115 1,208,415
15-19 1,762,622 871,881 890,741     15-19 1,906,347 946,051 960,296
20-24 1,419,668 697,452 722,216     20-24 1,441,719 707,311 734,408
25-29 1,232,538 609,274 623,264     25-29 1,269,656 626,226 643,430
30-34 1,059,653 518,817 540,836     30-34 1,084,614 533,589 551,025
35-39 942,774 426,364 516,410     35-39 958,601 443,007 515,594
40-44 787,560 370,288 417,272     40-44 820,349 374,432 445,917
45-49 590,274 298,296 291,978     45-49 623,121 314,748 308,373
50-54 448,577 220,371 228,206     50-54 464,664 229,547 235,117
55+ 639,845 306,142 333,703     55+ 670,716 320,508 350,208
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 695,622 351,715 343,907     Less than 1 715,100 361,620 353,480
4-Jan 2,461,876 1,240,382 1,221,494     4-Jan 2,525,211 1,272,789 1,252,422
0-14 8,218,338 4,130,122 4,088,216     0-14 8,423,833 4,235,312 4,188,521
15-24 3,182,290 1,569,333 1,612,957     15-24 3,348,066 1,653,362 1,694,704
15-44 7,204,815 3,494,076 3,710,739     15-44 7,481,286 3,630,616 3,850,670
15-49 7,795,089 3,792,372 4,002,717     15-49 8,104,407 3,945,364 4,159,043
15+ 8,883,511 4,318,885 4,564,626     15+ 9,239,787 4,495,419 4,744,368
50+ 1,088,422 526,513 561,909     50+ 1,135,380 550,055 585,325
55+ 639,845 306,142 333,703     55+ 670,716 320,508 350,208
13-Jun 4,046,572 2,029,393 2,017,179     13-Jun 4,144,473 2,079,599 2,064,874
14-17 1,608,686 800,641 808,045     14-17 1,755,272 876,973 878,299
18+ 7,721,132 3,741,385 3,979,747     18+ 7,942,789 3,847,680 4,095,109
MEDIAN AG 15.8 15.4 16.1     MEDIAN AG 15.9 15.6 16.3
DATA FOR THE YEAR 2017     DATA FOR THE YEAR 2018    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 18,244,451 9,022,150 9,222,301     ALL AGES 18,844,705 9,323,435 9,521,270
0- 4 3,329,821 1,680,123 1,649,698     0- 4 3,426,272 1,729,364 1,696,908
9-May 2,825,371 1,420,358 1,405,013     9-May 2,890,149 1,453,674 1,436,475
14-Oct 2,482,642 1,244,412 1,238,230     14-Oct 2,544,281 1,275,989 1,268,292
15-19 2,058,702 1,024,877 1,033,825     15-19 2,216,609 1,106,931 1,109,678
20-24 1,460,582 715,605 744,977     20-24 1,480,355 724,225 756,130
25-29 1,306,338 642,741 663,597     25-29 1,340,945 658,324 682,621
30-34 1,112,205 548,657 563,548     30-34 1,142,431 564,404 578,027
35-39 974,704 460,101 514,603     35-39 992,856 476,527 516,329
40-44 850,195 379,713 470,482     40-44 876,134 387,796 488,338
45-49 656,969 329,487 327,482     45-49 690,816 341,363 349,453
50-54 483,086 239,924 243,162     50-54 505,216 251,926 253,290
55+ 703,836 336,152 367,684     55+ 738,641 352,912 385,729
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 734,721 371,599 363,122     Less than 1 754,603 381,715 372,888
4-Jan 2,595,100 1,308,524 1,286,576     4-Jan 2,671,669 1,347,649 1,324,020
0-14 8,637,834 4,344,893 4,292,941     0-14 8,860,702 4,459,027 4,401,675
15-24 3,519,284 1,740,482 1,778,802     15-24 3,696,964 1,831,156 1,865,808
15-44 7,762,726 3,771,694 3,991,032     15-44 8,049,330 3,918,207 4,131,123
15-49 8,419,695 4,101,181 4,318,514     15-49 8,740,146 4,259,570 4,480,576
15+ 9,606,617 4,677,257 4,929,360     15+ 9,984,003 4,864,408 5,119,595
50+ 1,186,922 576,076 610,846     50+ 1,243,857 604,838 639,019
55+ 703,836 336,152 367,684     55+ 738,641 352,912 385,729
13-Jun 4,243,445 2,130,375 2,113,070     13-Jun 4,344,050 2,182,032 2,162,018
14-17 1,802,898 901,049 901,849     14-17 1,851,198 925,708 925,490
18+ 8,273,944 4,011,559 4,262,385     18+ 8,615,187 4,180,266 4,434,921
MEDIAN AG 16.1 15.7 16.4     MEDIAN AG 16.2 15.9 16.5
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.0 :POPULATION BY AGE AND SEX            
        MALAWI          
DATA FOR THE YEAR 2019     DATA FOR THE YEAR 2020    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 19,468,475 9,636,632 9,831,843     ALL AGES 20,119,830 9,963,780 10,156,050
0- 4 3,530,518 1,782,574 1,747,944     0- 4 3,643,461 1,840,216 1,803,245
9-May 2,959,572 1,489,357 1,470,215     9-May 3,036,958 1,529,096 1,507,862
14-Oct 2,606,224 1,307,762 1,298,462     14-Oct 2,668,217 1,339,594 1,328,623
15-19 2,276,443 1,137,228 1,139,215     15-19 2,337,085 1,168,177 1,168,908
20-24 1,606,402 788,986 817,416     20-24 1,740,503 857,811 882,692
25-29 1,371,867 672,297 699,570     25-29 1,398,020 684,097 713,923
30-34 1,175,176 580,612 594,564     30-34 1,210,775 597,374 613,401
35-39 1,013,425 492,064 521,361     35-39 1,036,051 507,019 529,032
40-44 897,726 399,317 498,409     40-44 915,789 413,775 502,014
45-49 724,604 349,711 374,893     45-49 758,252 355,223 403,029
50-54 531,452 266,029 265,423     50-54 560,874 281,660 279,214
55+ 775,066 370,695 404,371     55+ 813,845 389,738 424,107
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 778,490 393,862 384,628     Less than 1 806,439 408,072 398,367
4-Jan 2,752,028 1,388,712 1,363,316     4-Jan 2,837,022 1,432,144 1,404,878
0-14 9,096,314 4,579,693 4,516,621     0-14 9,348,636 4,708,906 4,639,730
15-24 3,882,845 1,926,214 1,956,631     15-24 4,077,588 2,025,988 2,051,600
15-44 8,341,039 4,070,504 4,270,535     15-44 8,638,223 4,228,253 4,409,970
15-49 9,065,643 4,420,215 4,645,428     15-49 9,396,475 4,583,476 4,812,999
15+ 10,372,161 5,056,939 5,315,222     15+ 10,771,194 5,254,874 5,516,320
50+ 1,306,518 636,724 669,794     50+ 1,374,719 671,398 703,321
55+ 775,066 370,695 404,371     55+ 813,845 389,738 424,107
13-Jun 4,441,520 2,232,062 2,209,458     13-Jun 4,553,297 2,289,570 2,263,727
14-17 1,897,234 949,188 948,046     14-17 1,948,360 975,354 973,006
18+ 8,951,530 4,346,429 4,605,101     18+ 9,329,835 4,533,684 4,796,151
MEDIAN AG 16.3 16 16.7     MEDIAN AG 16.5 16.1 16.8
DATA FOR THE YEAR 2021     DATA FOR THE YEAR 2022    
    MID YEAR POPULATION       MID YEAR POPULATION
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 20,799,375 10,305,187 10,494,188     ALL AGES 21,507,723 10,661,167 10,846,556
0- 4 3,765,513 1,902,504 1,863,009     0- 4 3,897,031 1,969,617 1,927,414
9-May 3,121,715 1,572,590 1,549,125     9-May 3,213,311 1,619,569 1,593,742
14-Oct 2,730,930 1,371,818 1,359,112     14-Oct 2,795,060 1,404,794 1,390,266
15-19 2,397,908 1,199,236 1,198,672     15-19 2,459,254 1,230,591 1,228,663
20-24 1,882,736 930,993 951,743     20-24 2,033,477 1,008,748 1,024,729
25-29 1,420,621 694,253 726,368     25-29 1,440,156 702,898 737,258
30-34 1,247,913 614,372 633,541     30-34 1,284,706 630,984 653,722
35-39 1,061,184 521,760 539,424     35-39 1,088,910 536,827 552,083
40-44 931,808 430,143 501,665     40-44 948,133 446,974 501,159
45-49 790,555 359,561 430,994     45-49 820,042 364,975 455,067
50-54 592,693 297,520 295,173     50-54 625,534 311,774 313,760
55+ 855,799 410,437 445,362     55+ 902,109 433,416 468,693
SPECIAL AGE GROUPS       SPECIAL AGE GROUPS      
Less than 1 834,956 422,568 412,388     Less than 1 864,073 437,376 426,697
4-Jan 2,930,557 1,479,936 1,450,621     4-Jan 3,032,958 1,532,241 1,500,717
