• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 1999 DATA FOR THE YEAR 2000
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 129,984 61,939 68,045 ALL AGES 134,124 63,643 70,481
0- 4 22,217 10,753 11,464 0- 4 23,184 10,914 12,270
5- 9 20,133 9,817 10,316 5- 9 20,093 9,719 10,374
10-14 18,677 9,358 9,319 10-14 18,959 9,428 9,531
15-19 15,443 7,502 7,941 15-19 16,167 7,959 8,208
20-24 11,840 5,193 6,647 20-24 12,474 5,583 6,891
25-29 9,058 3,968 5,090 25-29 9,528 4,117 5,411
30-34 6,716 3,123 3,593 30-34 7,107 3,271 3,836
35-39 5,742 2,610 3,132 35-39 5,869 2,695 3,174
40-44 4,200 1,890 2,310 40-44 4,522 2,025 2,497
45-49 3,594 1,622 1,972 45-49 3,624 1,632 1,992
50-54 3,032 1,330 1,702 50-54 3,144 1,392 1,752
55+ 9,332 4,773 4,559 55+ 9,453 4,908 4,545
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,041 2,974 3,067 Less than 1 6,225 3,054 3,171
1- 4 16,176 7,779 8,397 1- 4 16,959 7,860 9,099
0-14 61,027 29,928 31,099 0-14 62,236 30,061 32,175
15-24 27,283 12,695 14,588 15-24 28,641 13,542 15,099
15-44 52,999 24,286 28,713 15-44 55,667 25,650 30,017
15-49 56,593 25,908 30,685 15-49 59,291 27,282 32,009
15+ 68,957 32,011 36,946 15+ 71,888 33,582 38,306
50+ 12,364 6,103 6,261 50+ 12,597 6,300 6,297
55+ 9,332 4,773 4,559 55+ 9,453 4,908 4,545
6- 13 31,151 15,382 15,769 6- 13 31,349 15,350 15,999
14-17 13,271 6,574 6,697 14-17 13,816 6,905 6,911
18+ 59,229 27,220 32,009 18+ 61,726 28,521 33,205
MEDIAN AGE 16.2 15.6 16.7 MEDIAN AGE 16.4 16 16.8
DATA FOR THE YEAR 2001 DATA FOR THE YEAR 2002
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 138,448 65,418 73,030 ALL AGES 142,983 67,283 75,700
0- 4 24,445 11,241 13,204 0- 4 26,172 11,872 14,300
5- 9 19,930 9,546 10,384 5- 9 19,502 9,176 10,326
10-14 19,147 9,426 9,721 10-14 19,272 9,383 9,889
15-19 16,860 8,383 8,477 15-19 17,481 8,745 8,736
20-24 13,138 6,014 7,124 20-24 13,825 6,466 7,359
25-29 10,011 4,282 5,729 25-29 10,521 4,488 6,033
30-34 7,552 3,432 4,120 30-34 8,026 3,597 4,429
35-39 5,977 2,773 3,204 35-39 6,119 2,856 3,263
40-44 4,876 2,175 2,701 40-44 5,207 2,321 2,886
45-49 3,657 1,643 2,014 45-49 3,735 1,673 2,062
50-54 3,273 1,456 1,817 50-54 3,392 1,511 1,881
55+ 9,582 5,047 4,535 55+ 9,731 5,195 4,536
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,480 3,180 3,300 Less than 1 6,733 3,304 3,429
1- 4 17,965 8,061 9,904 1- 4 19,439 8,568 10,871
0-14 63,522 30,213 33,309 0-14 64,946 30,431 34,515
15-24 29,998 14,397 15,601 15-24 31,306 15,211 16,095
15-44 58,414 27,059 31,355 15-44 61,179 28,473 32,706
15-49 62,071 28,702 33,369 15-49 64,914 30,146 34,768
15+ 74,926 35,205 39,721 15+ 78,037 36,852 41,185
50+ 12,855 6,503 6,352 50+ 13,123 6,706 6,417
55+ 9,582 5,047 4,535 55+ 9,731 5,195 4,536
6- 13 31,408 15,235 16,173 6- 13 31,312 15,025 16,287
14-17 14,286 7,173 7,113 14-17 14,659 7,358 7,301
18+ 64,372 29,908 34,464 18+ 67,160 31,378 35,782
MEDIAN AGE 16.6 16.4 16.8 MEDIAN AGE 16.8 16.7 16.8
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2003 DATA FOR THE YEAR 2004
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 147,730 69,236 78,494 ALL AGES 152,691 71,278 81,413
0- 4 28,432 12,843 15,589 0- 4 29,557 13,356 16,201
5- 9 18,739 8,555 10,184 5- 9 19,347 8,510 10,837
10-14 19,366 9,339 10,027 10-14 19,420 9,285 10,135
15-19 18,000 9,020 8,980 15-19 18,400 9,195 9,205
20-24 14,530 6,924 7,606 20-24 15,248 7,382 7,866
25-29 11,074 4,752 6,322 25-29 11,664 5,077 6,587
30-34 8,495 3,756 4,739 30-34 8,956 3,905 5,051
35-39 6,340 2,959 3,381 35-39 6,655 3,088 3,567
40-44 5,474 2,449 3,025 40-44 5,661 2,551 3,110
45-49 3,889 1,733 2,156 45-49 4,128 1,829 2,299
50-54 3,481 1,552 1,929 50-54 3,537 1,575 1,962
55+ 9,910 5,354 4,556 55+ 10,118 5,525 4,593
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 6,989 3,430 3,559 Less than 1 7,247 3,557 3,690
1- 4 21,443 9,413 12,030 1- 4 22,310 9,799 12,511
0-14 66,537 30,737 35,800 0-14 68,324 31,151 37,173
15-24 32,530 15,944 16,586 15-24 33,648 16,577 17,071
15-44 63,913 29,860 34,053 15-44 66,584 31,198 35,386
15-49 67,802 31,593 36,209 15-49 70,712 33,027 37,685
15+ 81,193 38,499 42,694 15+ 84,367 40,127 44,240
50+ 13,391 6,906 6,485 50+ 13,655 7,100 6,555
55+ 9,910 5,354 4,556 55+ 10,118 5,525 4,593
6- 13 30,942 14,623 16,319 6- 13 30,243 13,999 16,244
14-17 14,923 7,447 7,476 14-17 15,096 7,460 7,636
18+ 70,079 32,926 37,153 18+ 73,097 34,522 38,575
MEDIAN AGE 17 17.1 16.8 MEDIAN AGE 17.1 17.4 16.8
DATA FOR THE YEAR 2005 DATA FOR THE YEAR 2006
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 157,872 73,414 84,458 ALL AGES 163,271 75,642 87,629
0- 4 30,741 13,904 16,837 0- 4 31,936 14,456 17,480
5- 9 20,184 8,581 11,603 5- 9 21,338 8,833 12,505
10-14 19,398 9,202 10,196 10-14 19,256 9,047 10,209
15-19 18,681 9,265 9,416 15-19 18,872 9,265 9,607
20-24 15,966 7,833 8,133 20-24 16,651 8,249 8,402
25-29 12,289 5,460 6,829 25-29 12,941 5,883 7,058
30-34 9,421 4,050 5,371 30-34 9,902 4,214 5,688
35-39 7,041 3,235 3,806 35-39 7,483 3,393 4,090
40-44 5,790 2,636 3,154 40-44 5,894 2,711 3,183
45-49 4,443 1,959 2,484 45-49 4,793 2,106 2,687
50-54 3,564 1,584 1,980 50-54 3,597 1,594 2,003
55+ 10,354 5,705 4,649 55+ 10,608 5,891 4,717
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 7,505 3,684 3,821 Less than 1 7,761 3,810 3,951
1- 4 23,236 10,220 13,016 1- 4 24,175 10,646 13,529
0-14 70,323 31,687 38,636 0-14 72,530 32,336 40,194
15-24 34,647 17,098 17,549 15-24 35,523 17,514 18,009
15-44 69,188 32,479 36,709 15-44 71,743 33,715 38,028
15-49 73,631 34,438 39,193 15-49 76,536 35,821 40,715
15+ 87,549 41,727 45,822 15+ 90,741 43,306 47,435
50+ 13,918 7,289 6,629 50+ 14,205 7,485 6,720
55+ 10,354 5,705 4,649 55+ 10,608 5,891 4,717
6- 13 30,870 13,934 16,936 6- 13 31,653 13,943 17,710
14-17 15,209 7,426 7,783 14-17 15,284 7,377 7,907
18+ 76,185 36,144 40,041 18+ 79,315 37,764 41,551
MEDIAN AGE 17.3 17.7 16.8 MEDIAN AGE 17.4 18 16.8
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2007 DATA FOR THE YEAR 2008
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 168,880 77,958 90,922 ALL AGES 174,693 80,357 94,336
0- 4 33,130 15,009 18,121 0- 4 34,324 15,564 18,760
5- 9 22,950 9,374 13,576 5- 9 25,077 10,235 14,842
10-14 18,865 8,707 10,158 10-14 18,154 8,132 10,022
15-19 18,999 9,224 9,775 15-19 19,092 9,180 9,912
20-24 17,263 8,606 8,657 20-24 17,778 8,877 8,901
25-29 13,622 6,327 7,295 25-29 14,317 6,775 7,542
30-34 10,405 4,416 5,989 30-34 10,954 4,678 6,276
35-39 7,955 3,557 4,398 35-39 8,418 3,713 4,705
40-44 6,032 2,792 3,240 40-44 6,254 2,895 3,359
45-49 5,118 2,247 2,871 45-49 5,381 2,371 3,010
50-54 3,676 1,624 2,052 50-54 3,825 1,681 2,144
55+ 10,865 6,075 4,790 55+ 11,119 6,256 4,863
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 8,014 3,934 4,080 Less than 1 8,260 4,055 4,205
1- 4 25,116 11,075 14,041 1- 4 26,064 11,509 14,555
0-14 74,945 33,090 41,855 0-14 77,555 33,931 43,624
15-24 36,262 17,830 18,432 15-24 36,870 18,057 18,813
15-44 74,276 34,922 39,354 15-44 76,813 36,118 40,695
15-49 79,394 37,169 42,225 15-49 82,194 38,489 43,705
15+ 93,935 44,868 49,067 15+ 97,138 46,426 50,712
50+ 14,541 7,699 6,842 50+ 14,944 7,937 7,007
55+ 10,865 6,075 4,790 55+ 11,119 6,256 4,863
6- 13 32,629 14,041 18,588 6- 13 33,837 14,251 19,586
14-17 15,354 7,344 8,010 14-17 15,392 7,309 8,083
18+ 82,458 39,364 43,094 18+ 85,611 40,938 44,673
MEDIAN AGE 17.5 18.2 16.8 MEDIAN AGE 17.5 18.4 16.8
DATA FOR THE YEAR 2009 DATA FOR THE YEAR 2010
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 180,703 82,837 97,866 ALL AGES 186,907 85,398 101,509
0- 4 35,501 16,111 19,390 0- 4 36,658 16,650 20,008
5- 9 26,131 10,684 15,447 5- 9 27,242 11,168 16,074
10-14 18,753 8,086 10,667 10-14 19,572 8,146 11,426
15-19 19,151 9,128 10,023 15-19 19,135 9,049 10,086
20-24 18,174 9,048 9,126 20-24 18,455 9,119 9,336
25-29 15,023 7,225 7,798 25-29 15,730 7,666 8,064
30-34 11,537 4,997 6,540 30-34 12,156 5,374 6,782
35-39 8,877 3,861 5,016 35-39 9,338 4,005 5,333
40-44 6,561 3,019 3,542 40-44 6,944 3,164 3,780
45-49 5,566 2,470 3,096 45-49 5,692 2,553 3,139
50-54 4,063 1,778 2,285 50-54 4,373 1,904 2,469
55+ 11,366 6,430 4,936 55+ 11,612 6,600 5,012
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 8,498 4,172 4,326 Less than 1 8,725 4,284 4,441
1- 4 27,003 11,939 15,064 1- 4 27,933 12,366 15,567
0-14 80,385 34,881 45,504 0-14 83,472 35,964 47,508
15-24 37,325 18,176 19,149 15-24 37,590 18,168 19,422
15-44 79,323 37,278 42,045 15-44 81,758 38,377 43,381
15-49 84,889 39,748 45,141 15-49 87,450 40,930 46,520
15+ 100,318 47,956 52,362 15+ 103,435 49,434 54,001
50+ 15,429 8,208 7,221 50+ 15,985 8,504 7,481
55+ 11,366 6,430 4,936 55+ 11,612 6,600 5,012
6- 13 35,313 14,596 20,717 6- 13 37,117 15,125 21,992
14-17 15,358 7,243 8,115 14-17 15,207 7,099 8,108
18+ 88,770 42,489 46,281 18+ 91,936 44,026 47,910
MEDIAN AGE 17.6 18.6 16.7 MEDIAN AGE 17.6 18.7 16.6
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2011 DATA FOR THE YEAR 2012
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 193,294 88,035 105,259 ALL AGES 199,849 90,742 109,107
0- 4 37,782 17,175 20,607 0- 4 38,862 17,679 21,183
5- 9 28,369 11,657 16,712 5- 9 29,502 12,155 17,347
10-14 20,702 8,384 12,318 10-14 22,283 8,902 13,381
15-19 19,000 8,899 10,101 15-19 18,617 8,565 10,052
20-24 18,645 9,117 9,528 20-24 18,774 9,079 9,695
25-29 16,407 8,075 8,332 25-29 17,012 8,426 8,586
30-34 12,801 5,792 7,009 30-34 13,473 6,228 7,245
35-39 9,815 4,166 5,649 35-39 10,316 4,368 5,948
40-44 7,382 3,320 4,062 40-44 7,847 3,479 4,368
45-49 5,795 2,627 3,168 45-49 5,930 2,705 3,225
50-54 4,717 2,045 2,672 50-54 5,037 2,184 2,853
55+ 11,879 6,778 5,101 55+ 12,196 6,972 5,224
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 8,941 4,390 4,551 Less than 1 9,140 4,488 4,652
1- 4 28,841 12,785 16,056 1- 4 29,722 13,191 16,531
0-14 86,853 37,216 49,637 0-14 90,647 38,736 51,911
15-24 37,645 18,016 19,629 15-24 37,391 17,644 19,747
15-44 84,050 39,369 44,681 15-44 86,039 40,145 45,894
15-49 89,845 41,996 47,849 15-49 91,969 42,850 49,119
15+ 106,441 50,819 55,622 15+ 109,202 52,006 57,196
50+ 16,596 8,823 7,773 50+ 17,233 9,156 8,077
55+ 11,879 6,778 5,101 55+ 12,196 6,972 5,224
6- 13 39,378 15,941 23,437 6- 13 42,157 17,079 25,078
14-17 14,806 6,760 8,046 14-17 14,121 6,215 7,906
18+ 95,108 45,559 49,549 18+ 98,259 47,065 51,194
MEDIAN AGE 17.6 18.8 16.5 MEDIAN AGE 17.6 18.9 16.3
DATA FOR THE YEAR 2013 DATA FOR THE YEAR 2014
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 206,553 93,511 113,042 ALL AGES 213,440 96,361 117,079
0- 4 39,884 18,159 21,725 0- 4 40,890 18,634 22,256
5- 9 30,640 12,654 17,986 5- 9 31,768 13,151 18,617
10-14 24,372 9,738 14,634 10-14 25,409 10,174 15,235
15-19 17,924 8,003 9,921 15-19 18,517 7,956 10,561
20-24 18,869 9,037 9,832 20-24 18,931 8,987 9,944
25-29 17,520 8,691 8,829 25-29 17,913 8,860 9,053
30-34 14,160 6,670 7,490 30-34 14,859 7,113 7,746
35-39 10,859 4,626 6,233 35-39 11,437 4,942 6,495
40-44 8,306 3,632 4,674 40-44 8,761 3,778 4,983
45-49 6,148 2,806 3,342 45-49 6,450 2,924 3,526
50-54 5,296 2,304 2,992 50-54 5,476 2,400 3,076
55+ 12,575 7,191 5,384 55+ 13,029 7,442 5,587
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 9,318 4,576 4,742 Less than 1 9,529 4,680 4,849
1- 4 30,566 13,583 16,983 1- 4 31,361 13,954 17,407
0-14 94,896 40,551 54,345 0-14 98,067 41,959 56,108
15-24 36,793 17,040 19,753 15-24 37,448 16,943 20,505
15-44 87,638 40,659 46,979 15-44 90,418 41,636 48,782
15-49 93,786 43,465 50,321 15-49 96,868 44,560 52,308
15+ 111,657 52,960 58,697 15+ 115,373 54,402 60,971
50+ 17,871 9,495 8,376 50+ 18,505 9,842 8,663
55+ 12,575 7,191 5,384 55+ 13,029 7,442 5,587
6- 13 43,880 17,817 26,063 6- 13 45,659 18,589 27,070
14-17 14,769 6,212 8,557 14-17 15,682 6,355 9,327
18+ 101,343 48,519 52,824 18+ 104,311 49,879 54,432
MEDIAN AGE 17.5 19 16.1 MEDIAN AGE 17.3 19 15.9
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2015 DATA FOR THE YEAR 2016
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 220,550 99,312 121,238 ALL AGES 227,874 102,360 125,514
0- 4 41,930 19,127 22,803 0- 4 43,000 19,637 23,363
5- 9 32,882 13,647 19,235 5- 9 33,974 14,134 19,840
10-14 26,502 10,642 15,860 10-14 27,614 11,117 16,497
15-19 19,329 8,014 11,315 15-19 20,446 8,247 12,199
20-24 18,915 8,909 10,006 20-24 18,786 8,762 10,024
25-29 18,194 8,930 9,264 25-29 18,385 8,929 9,456
30-34 15,559 7,550 8,009 30-34 16,228 7,952 8,276
35-39 12,053 5,315 6,738 35-39 12,693 5,730 6,963
40-44 9,215 3,918 5,297 40-44 9,686 4,076 5,610
45-49 6,828 3,066 3,762 45-49 7,262 3,218 4,044
50-54 5,601 2,481 3,120 50-54 5,700 2,552 3,148
55+ 13,542 7,713 5,829 55+ 14,100 8,006 6,094
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 9,780 4,804 4,976 Less than 1 10,024 4,924 5,100
1- 4 32,150 14,323 17,827 1- 4 32,976 14,713 18,263
0-14 101,314 43,416 57,898 0-14 104,588 44,888 59,700
15-24 38,244 16,923 21,321 15-24 39,232 17,009 22,223
15-44 93,265 42,636 50,629 15-44 96,224 43,696 52,528
15-49 100,093 45,702 54,391 15-49 103,486 46,914 56,572
15+ 119,236 55,896 63,340 15+ 123,286 57,472 65,814
50+ 19,143 10,194 8,949 50+ 19,800 10,558 9,242
55+ 13,542 7,713 5,829 55+ 14,100 8,006 6,094
6- 13 47,447 19,365 28,082 6- 13 49,221 20,143 29,078
14-17 17,033 6,777 10,256 14-17 18,898 7,514 11,384
18+ 107,030 51,042 55,988 18+ 109,437 51,972 57,465
MEDIAN AGE 17 18.9 16 MEDIAN AGE 17 18.6 16.1
DATA FOR THE YEAR 2017 DATA FOR THE YEAR 2018
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 235,405 105,501 129,904 ALL AGES 243,138 108,733 134,405
0- 4 44,109 20,165 23,944 0- 4 45,265 20,713 24,552
5- 9 35,031 14,607 20,424 5- 9 36,039 15,065 20,974
10-14 28,728 11,600 17,128 10-14 29,855 12,087 17,768
15-19 22,016 8,759 13,257 15-19 24,085 9,583 14,502
20-24 18,408 8,431 9,977 20-24 17,727 7,877 9,850
25-29 18,517 8,894 9,623 25-29 18,612 8,855 9,757
30-34 16,829 8,299 8,530 30-34 17,335 8,561 8,774
35-39 13,357 6,160 7,197 35-39 14,036 6,596 7,440
40-44 10,184 4,276 5,908 40-44 10,723 4,530 6,193
45-49 7,721 3,373 4,348 45-49 8,171 3,521 4,650
50-54 5,831 2,626 3,205 50-54 6,049 2,726 3,323
55+ 14,674 8,311 6,363 55+ 15,241 8,619 6,622
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 10,263 5,042 5,221 Less than 1 10,492 5,154 5,338
1- 4 33,846 15,123 18,723 1- 4 34,773 15,559 19,214
0-14 107,868 46,372 61,496 0-14 111,159 47,865 63,294
15-24 40,424 17,190 23,234 15-24 41,812 17,460 24,352
15-44 99,311 44,819 54,492 15-44 102,518 46,002 56,516
15-49 107,032 48,192 58,840 15-49 110,689 49,523 61,166
15+ 127,537 59,129 68,408 15+ 131,979 60,868 71,111
50+ 20,505 10,937 9,568 50+ 21,290 11,345 9,945
55+ 14,674 8,311 6,363 55+ 15,241 8,619 6,622
6- 13 50,989 20,919 30,070 6- 13 52,718 21,682 31,036
14-17 19,702 7,848 11,854 14-17 20,567 8,217 12,350
18+ 113,094 53,386 59,708 18+ 116,899 54,854 62,045
MEDIAN AGE 17 18.4 16.1 MEDIAN AGE 17 18.3 16.3
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2019 DATA FOR THE YEAR 2020
      MID YEAR POPULATION         MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE AGE BOTH SEXES MALE FEMALE
ALL AGES 251,125 112,081 139,044 ALL AGES 259,426 115,573 143,853
0- 4 46,489 21,294 25,195 0- 4 47,812 21,925 25,887
5- 9 37,035 15,520 21,515 5- 9 38,057 15,986 22,071
10-14 30,972 12,572 18,400 10-14 32,074 13,057 19,017
15-19 25,113 10,013 15,100 15-19 26,201 10,475 15,726
20-24 18,321 7,834 10,487 20-24 19,129 7,894 11,235
25-29 18,676 8,806 9,870 25-29 18,667 8,732 9,935
30-34 17,723 8,728 8,995 30-34 18,001 8,797 9,204
35-39 14,733 7,037 7,696 35-39 15,426 7,467 7,959
40-44 11,290 4,837 6,453 40-44 11,899 5,206 6,693
45-49 8,625 3,665 4,960 45-49 9,073 3,801 5,272
50-54 6,345 2,841 3,504 50-54 6,719 2,979 3,740
55+ 15,803 8,934 6,869 55+ 16,368 9,254 7,114
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 10,772 5,293 5,479 Less than 1 11,115 5,462 5,653
1- 4 35,717 16,001 19,716 1- 4 36,697 16,463 20,234
0-14 114,496 49,386 65,110 0-14 117,943 50,968 66,975
15-24 43,434 17,847 25,587 15-24 45,330 18,369 26,961
15-44 105,856 47,255 58,601 15-44 109,323 48,571 60,752
15-49 114,481 50,920 63,561 15-49 118,396 52,372 66,024
15+ 136,629 62,695 73,934 15+ 141,483 64,605 76,878
50+ 22,148 11,775 10,373 50+ 23,087 12,233 10,854
55+ 15,803 8,934 6,869 55+ 16,368 9,254 7,114
6- 13 54,398 22,431 31,967 6- 13 56,059 23,176 32,883
14-17 21,449 8,590 12,859 14-17 22,334 8,970 13,364
18+ 120,892 56,403 64,489 18+ 125,086 58,031 67,055
MEDIAN AGE 17.1 18.2 16.4 MEDIAN AGE 17.1 18.1 16.5
DATA FOR THE YEAR 2021 DATA FOR THE YEAR 2022
      MID YEAR POPULATION             MID YEAR POPULATION  
AGE BOTH SEXES MALE FEMALE     AGE BOTH SEXES MALE FEMALE
ALL AGES 268,051 119,211 148,840 ALL AGES 277,013 123,001 154,012
0- 4 49,239 22,606 26,633 0- 4 50,793 23,345 27,448
5- 9 39,115 16,471 22,644 5- 9 40,213 16,978 23,235
10-14 33,155 13,533 19,622 10-14 34,207 13,996 20,211
15-19 27,305 10,945 16,360 15-19 28,410 11,422 16,988
20-24 20,242 8,126 12,116 20-24 21,801 8,633 13,168
25-29 18,544 8,590 9,954 25-29 18,173 8,264 9,909
30-34 18,193 8,796 9,397 30-34 18,328 8,764 9,564
35-39 16,091 7,866 8,225 35-39 16,686 8,209 8,477
40-44 12,528 5,613 6,915 40-44 13,184 6,034 7,150
45-49 9,537 3,953 5,584 45-49 10,025 4,146 5,879
50-54 7,147 3,127 4,020 50-54 7,600 3,278 4,322
55+ 16,955 9,585 7,370 55+ 17,593 9,932 7,661
SPECIAL AGE GROUPS SPECIAL AGE GROUPS
Less than 1 11,471 5,637 5,834 Less than 1 11,842 5,820 6,022
1- 4 37,768 16,969 20,799 1- 4 38,951 17,525 21,426
0-14 121,509 52,610 68,899 0-14 125,213 54,319 70,894
15-24 47,547 19,071 28,476 15-24 50,211 20,055 30,156
15-44 112,903 49,936 62,967 15-44 116,582 51,326 65,256
15-49 122,440 53,889 68,551 15-49 126,607 55,472 71,135
15+ 146,542 66,601 79,941 15+ 151,800 68,682 83,118
50+ 24,102 12,712 11,390 50+ 25,193 13,210 11,983
55+ 16,955 9,585 7,370 55+ 17,593 9,932 7,661
6- 13 57,734 23,927 33,807 6- 13 59,427 24,694 34,733
14-17 23,231 9,358 13,873 14-17 24,125 9,742 14,383
18+ 129,469 59,737 69,732 18+ 134,057 61,528 72,529
MEDIAN AGE 17.2 18.1 16.6 MEDIAN AGE 17.2 18 16.7
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census
TABLE 3.1 :POPULATION BY AGE AND SEX 
  CHITIPA DISTRICT
DATA FOR THE YEAR 2023
      MID YEAR POPULATION    
AGE BOTH SEXES MALE FEMALE  
ALL AGES 286,324 126,948 159,376
0- 4 52,493 24,153 28,340
5- 9 41,364 17,506 23,858
10-14 35,211 14,447 20,764
15-19 29,528 11,901 17,627
20-24 23,851 9,444 14,407
25-29 17,506 7,723 9,783
30-34 18,425 8,726 9,699
35-39 17,188 8,468 8,720
40-44 13,852 6,462 7,390
45-49 10,556 4,393 6,163
50-54 8,044 3,422 4,622
55+ 18,306 10,303 8,003
SPECIAL AGE GROUPS
Less than 1 12,230 6,011 6,219
1- 4 40,263 18,142 22,121
0-14 129,068 56,106 72,962
15-24 53,379 21,345 32,034
15-44 120,350 52,724 67,626
15-49 130,906 57,117 73,789
15+ 157,256 70,842 86,414
50+ 26,350 13,725 12,625
55+ 18,306 10,303 8,003
6- 13 61,131 25,469 35,662
14-17 25,013 10,128 14,885
18+ 138,845 63,400 75,445
MEDIAN AGE 17.3 18 16.8
Source: National Statistical Office, Projected Population Based on the 1998 Malawi Population and Housing Census

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Statistical bulletins Quarterly Statistical Bulletin