• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF
GDP by activity in current prices, in MK' million 2002-2007






Item Description 2002 2003 2004 2005 2006 2007
A Agriculture, forestry and fishing 70,535 77,939 90,581 96,941 121,771 147,966
01 Crop and animal production, hunting and related service activities 66,035 72,293 84,183 88,145 112,906 138,816
Estates 16,589 15,453 20,902 22,444 27,229 30,328
Smallholder 49,446 56,840 63,280 65,701 85,677 108,488
02 Forestry and logging 3,458 3,780 4,166 4,535 4,609 4,979
03 Fishing and acquaculture 1,043 1,866 2,233 4,262 4,256 4,171
B Mining and quarrying 1,704 2,686 3,225 4,039 4,680 5,804
C Manufacturing 20,340 25,857 26,146 27,264 41,312 53,006
D+E Electricity, gas and water supply 3,475 3,773 5,010 5,362 5,745 8,299
F Construction 8,673 9,947 11,214 13,901 14,487 16,044
G Wholesale and retail trade 27,121 27,741 38,152 48,253 75,327 99,577
H Transportation and storage 7,656 7,826 10,768 11,870 14,816 18,651
I Accomodation and food service activities 4,581 5,587 5,646 6,024 6,929 10,342
J Information and communication 5,854 8,297 7,825 8,128 12,413 13,970
K Financial and insurance activities 11,334 15,726 16,929 19,141 25,912 30,473
L Real estate activities 10,755 11,467 12,933 15,385 19,940 24,731
M+N Professional, scientific and technical activities, Administrative and support service activities 5,278 3,105 3,833 5,439 6,733 7,791
O Public administration and defence 5,478 6,265 9,610 11,716 14,109 12,991
P Education 5,532 7,288 8,731 10,141 8,189 9,004
Q Human health and social work activities 5,435 7,855 8,243 12,513 18,272 18,199
R+S+T+U Other services, nec 9,351 11,161 14,916 15,816 17,020 18,979
Sum of all industries 203,101 232,520 273,761 311,933 407,652 495,826
Less: Financial intermediation services indirectly measured (FISIM) -8,062 -11,053 -14,427 -19,159 -22,032 -27,580
Plus: Taxes less Subsidies on products 9,343 14,773 26,536 33,472 38,306 42,293
Total GDP 204,382 236,240 285,870 326,246 423,926 510,539

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Home