• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Consumer Price Indiex National 2013

Food and Non-
Alcoholic
Alcoholic Drinks & Tobacco Clothing & Footwear Housing, Water & Electricity Furnishing & Household Health Transpor-
tation
Commu-
nication
Recreation & Culture Education Restaurants & Hotels Misc-
ellaneous
All items Headline Inflation Non-
Food Inflation
Weight 50.2 2.5 3.2 14.7 4.2 1.4 6.6 5.8 2.2 4.5 1.3 3.0 100.0
2013
Jan 122.5 114.1 118.7 128.7 116.7 109.9 114.3 116.2 123.6 120.5 186.9 110.8 121.6 35.1 36.0
Feb 136.1 118.2 121.3 130.7 118.6 112.0 116.2 116.8 127.1 126.2 189.2 112.8 129.7 37.9 37.6
Mar 134.4 120.4 123.4 134.2 120.6 115.7 118.6 117.9 129.3 126.1 191.0 114.5 129.9 36.4 47.3
Apr 127.9 126.0 122.6 134.9 120.8 118.7 119.8 118.6 134.6 126.1 191.0 116.5 127.2 35.8 38.6
May 122.2 129.4 124.1 142.8 124.7 120.3 122.9 131.9 138.5 126.2 192.8 118.5 127.0 31.0 36.6
Jun 112.8 130.0 124.5 143.0 124.8 120.3 121.9 132.4 138.7 126.2 193.3 117.9 122.3 27.9 32.5
Jul 107.7 130.1 124.3 143.6 124.2 119.5 121.8 132.4 140.3 126.2 193.4 117.9 119.8 25.2 30.7
Aug 105.7 129.5 124.3 143.8 124.4 119.5 122.8 136.1 140.5 126.2 193.3 118.2 119.1 23.3 28.9
Sep 117.1 130.5 126.8 145.2 127.7 120.2 125.8 137.4 144.7 129.8 197.9 123.0 126.0 21.7 24.2
Oct 122.2 131.0 127.6 146.9 128.5 120.2 128.1 137.5 144.8 129.8 197.9 123.8 129.1 22.2 23.9
Nov 131.4 132.6 127.4 150.7 131.7 121.5 131.7 140.7 151.2 129.8 202.5 123.7 135.1 22.9 24.6
Dec 139.3 132.0 125.6 153.0 137.7 126.9 137.5 148.8 160.3 129.8 203.9 119.7 140.6 23.5 25.1

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Consumer Price Indices