• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

Value Added, Chained 2010 Prices (Million Kwacha)

 
Item Description 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012** 2013**  
A Agriculture, forestry and fishing 245,364.6 254,846.2 262,066.0 241,651.2 242,617.8 269,791.0 279,396.6 290,550.9 310,167.1 323,463.8 326,761.2 347,178.5  
01 Crop and animal production, hunting and related service activities 160,748.6 166,959.0 171,630.3 156,488.1 158,052.9 177,967.6 187,293.6 194,711.1 221,069.3 225,471.9 231,808.6 250,017.2  
02 Forestry and logging 100,365.5 101,964.9 107,664.5 90,529.0 79,575.0 80,370.7 80,030.6 83,313.2 75,879.7 83,916.4 85,132.8 87,214.1  
03 Fishing and acquaculture 10,170.5 11,335.1 11,177.2 16,353.2 13,573.2 11,428.6 11,926.1 12,384.0 13,218.1 14,075.5 13,408.5 13,717.4  
B Mining and quarrying 1,691.3 2,284.9 2,716.6 3,979.5 7,250.6 7,874.2 7,227.1 8,495.6 10,527.6 10,670.7 11,239.9 12,020.8  
C Manufacturing 41,021.1 47,961.3 49,408.3 51,521.7 55,540.4 65,037.8 72,209.8 93,200.7 103,789.4 105,206.1 104,302.6 110,095.5  
D+E Electricity , gas & water 11,830.0 12,179.2 13,816.4 14,246.1 13,248.9 13,513.8 12,966.5 13,261.7 13,640.0 14,460.5 14,331.2 15,117.7  
F Construction 18,640.2 18,843.7 19,401.8 21,764.5 24,572.1 27,987.7 31,603.1 32,169.4 31,393.0 32,117.3 32,343.9 32,979.8  
G Wholesale and retail trade 81,565.7 84,194.9 96,293.9 109,520.6 112,258.6 134,710.3 154,543.8 159,174.8 162,125.5 168,111.2 169,567.9 182,885.5  
H Transportation and  storage 15,583.8 14,697.3 18,610.5 17,580.8 18,495.0 22,231.0 25,887.7 25,937.8 27,742.5 28,392.1 29,591.3 31,167.8  
I Accomodation and food service activities 23,662.0 22,983.3 22,192.6 22,144.3 12,622.2 13,417.4 14,492.0 17,316.0 19,324.0 20,226.2 20,989.1 22,064.9  
J Information and communication 20,917.1 26,835.7 23,898.9 21,375.9 26,142.7 27,894.3 31,889.1 34,067.8 37,833.3 39,609.2 42,150.2 45,291.7  
K Financial and insurance activities 18,564.0 23,994.4 24,029.0 23,668.9 28,059.1 31,650.6 38,345.6 42,949.1 48,389.0 51,812.2 56,060.4 58,171.4  
L Real estate activities 54,401.0 53,501.1 58,184.2 64,276.3 69,225.6 68,048.8 72,728.6 76,665.7 83,404.9 89,274.5 90,735.1 92,962.3  
M+N Professional, scientific and technical activities, 3,021.3 1,597.2 1,772.8 2,193.4 2,421.5 2,712.1 2,949.6 3,038.1 3,081.9 3,485.4 3,244.8 3,422.1  
O Public administration and defence 15,488.4 15,399.6 17,282.9 18,115.7 18,840.4 18,086.8 17,160.2 18,418.2 20,058.1 36,144.4 22,254.4 22,853.5  
P Education 21,740.4 25,733.3 24,883.1 26,708.3 18,428.7 18,705.1 21,036.4 23,370.0 25,134.7 26,204.5 28,127.4 29,651.4  
Q Human health and social work activities 30,846.9 29,922.4 25,966.1 29,962.4 22,471.8 21,842.6 21,354.3 24,373.7 27,228.6 28,872.3 29,424.0 30,910.7  
R+S+T+U Other services, nec 26,730.1 28,056.8 35,140.9 36,863.1 36,125.8 38,148.9 41,677.5 45,442.5 47,768.3 35,726.5 53,288.0 56,225.4  
                           
Sum of all industries 589,101.4 620,604.7 654,117.3 675,703.2 707,461.2 775,377.5 838,441.4 908,016.4 971,607.9 1,013,776.7 1,034,411.5 1,092,998.9  
                           
Plus: Taxes less Subsidies on products 28,723.8 38,607.3 43,520.3 52,903.6 66,976.0 64,163.0 66,202.5 71,968.0 75,727.7 84,397.2 57,131.8 66,846.2  
                           
GDP 636,429.7 672,742.1 709,208.1 732,390.2 766,812.5 840,426.5 904,632.9 979,971.7 1,047,335.6 1,098,173.8 1,091,543.3 1,159,845.1  
                           
** Preliminary                          
                           

Value Added, Chained 2010 Prices, Volume Growth Rates (%)

 
Item Description   2003 2004 2005 2006 2007 2008 2009 2010 2011 2012** 2013**  
A Agriculture, forestry and fishing   3.9 2.8 (7.8) 0.4 11.2 3.6 4.0 6.8 4.3 1.0 6.2  
01 Crop and animal production, hunting and related service activities   3.9 2.8 (8.8) 1.0 12.6 5.2 4.0 13.5 2.0 2.8 7.9  
02 Forestry and logging   1.6 5.6 (15.9) (12.1) 1.0 (0.4) 4.1 (8.9) 10.6 1.4 2.4  
03 Fishing and acquaculture   11.5 (1.4) 46.3 (17.0) (15.8) 4.4 3.8 6.7 6.5 (4.7) 2.3  
B Mining and quarrying   35.1 18.9 46.5 82.2 8.6 (8.2) 17.6 23.9 1.4 5.3 6.9  
C Manufacturing   16.9 3.0 4.3 7.8 17.1 11.0 29.1 11.4 1.4 (0.9) 5.6  
D+E Electricity , gas & water   3.0 13.4 3.1 (7.0) 2.0 (4.1) 2.3 2.9 6.0 (0.9) 5.5  
F Construction   1.1 3.0 12.2 12.9 13.9 12.9 1.8 (2.4) 2.3 0.7 2.0  
G Wholesale and retail trade   3.2 14.4 13.7 2.5 20.0 14.7 3.0 1.9 3.7 0.9 7.9  
H Transportation and  storage   (5.7) 26.6 (5.5) 5.2 20.2 16.4 0.2 7.0 2.3 4.2 5.3  
I Accomodation and food service activities   (2.9) (3.4) (0.2) (43.0) 6.3 8.0 19.5 11.6 4.7 3.8 5.1  
J Information and communication   28.3 (10.9) (10.6) 22.3 6.7 14.3 6.8 11.1 4.7 6.4 7.5  
K Financial and insurance activities   29.3 0.1 (1.5) 18.5 12.8 21.2 12.0 12.7 7.1 8.2 3.8  
L Real estate activities   (1.7) 8.8 10.5 7.7 (1.7) 6.9 5.4 8.8 7.0 1.6 2.5  
M+N Professional, scientific and technical activities,   (47.1) 11.0 23.7 10.4 12.0 8.8 3.0 1.4 13.1 (6.9) 5.5  
O Public administration and defence   (0.6) 12.2 4.8 4.0 (4.0) (5.1) 7.3 8.9 80.2 (38.4) 2.7  
P Education   18.4 (3.3) 7.3 (31.0) 1.5 12.5 11.1 7.6 4.3 7.3 5.4  
Q Human health and social work activities   (3.0) (13.2) 15.4 (25.0) (2.8) (2.2) 14.1 11.7 6.0 1.9 5.1  
R+S+T+U Other services, nec   5.0 25.2 4.9 (2.0) 5.6 9.2 9.0 5.1 (25.2) 49.2 5.5  
                           
Sum of all industries   5.3 5.4 3.3 4.7 9.6 8.1 8.3 7.0 4.3 2.0 5.7  
                           
Plus: Taxes less Subsidies on products   34.4 12.7 21.6 26.6 (4.2) 3.2 8.7 5.2 11.4 (32.3) 17.0  
                           
GDP   5.7 5.4 3.3 4.7 9.6 7.6 8.3 6.9 4.9 (0.6) 6.3  
                           
** Preliminary                          
                           

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: National Accounts