• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Consumer Price Index National


Food Beverage and Tobacco Clothing and Footwear Housing Household operation Transport

Misce-

llaneous

All Items

Headline

Inflation Rate

Non-Food Inlation

Weight
58.1 5.9 8.5 12.1 4.1 5.1 6.2 100


2011 279.8 460.7 307.9 392.4 564.4 501.2 329.8 332.6 7.6 12.3
2010
271.2 417.2 279.5 350.2 512.1 428.4 287.7 309.0 7.4 9.9
2009
258.0 369.0 259.1 328.3 452.8 380.1 263.1 287.7 8.4 9.6
2008
240.3 331.0 237.6 319.1 383.5 339.0 232.3 265.4 8.7 10.7
2007
224.7 302.6 221.2 291.4 336.2 289.1 211.6 244.1 8.0 8.5
2006
209.1 273.5 208.8 266.9 313.5 261.6 197.5 226.1 13.9 12.2
2005
181.0 240.6 192.8 236.9 269.0 230.1 182.6 198.5 15.4 13.5
2004
154.4 196.5 179.5 211.7 218.3 202.8 169.1 172.0 11.5 16.2
2003
143.6 165.8 166.8 180.0 172.9 172.1 148.3 154.3 9.6 15.0
2002
136.4 136.7 152.7 156.6 143.8 143.9 134.4 140.8 14.8 13.2
2001
117.6 131.0 130.5 132.9 129.3 129.5 122.1 122.7 22.7 29.8
2000
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


2012

Jan 319.9 506.9 325.4 436.9 621.3 565.3 367.2 373.4 10.3 14.9
Feb 342.2 516.6 330.4 440.9 632.7 575.9 370.9 389.1 10.9 15.5
Mar 341.1 519.1 332.8 442.7 648.4 580.5 375.9 390.2 11.4 15.8
Apr 327.2 520.7 335.3 445.7 650.4 583.0 377.8 383.2 12.4 16.1
May 316.5 529.6 343.6 487.9 670.5 628.4 387.1 387.0 17.3 21.8
Jun 304.7 532.6 347.0 495.0 671.1 638.9 389.0 382.1 20.1 22.7
Jul 303.5 537.1 351.4 502.2 674.6 633.0 400.9 383.5 21.7 23.0
Aug 302.6 538.8 352.0 525.9 675.6 647.7 401.3 386.8 25.5 25.1
Sep
331.2
551.1
354.7
605.4
681.4
671.4
410.9
416.1
28.3
28.8
Oct
343.8
563.6
359.5
606.8
703.3
679.7
417.0
426.4
30.6
29.4
Nov 365.8 597.4 365.4 654.2 719.5 709.8 422.8 450.0 33.3 33.2
Dec 391.1 613.3 372.4 661.3 823.4 725.9 428.3 472.5 34.6 34.5

2011

Jan 301.6 443.2 301.1 381.6 529.7 476.2 310.0 338.4 6.6 10.7
Feb 320.4 445.3 303.4 384.3 532.2 488.7 313.8 351.0 7.0 11.1
Mar
317.4
447.0
306.0
386.5
536.6
491.8
316.1
350.3
7.2
11.2
Apr 300.4 447.9 306.2 386.4 537.2 492.7 319.3 340.7 7.1 11.4
May 280.8 447.7 306.5 383.8 553.8 492.8 322.3 329.9 7.0 11.7
Jun 259.9 450.0 307.0 383.3 555.0 494.3 324.8 318.2 7.0 11.8
Jul
252.4
459.5
307.8
383.1
560.7
496.2
392.3
315.1
7.4
12.2
Aug 240.1 460.5 308.1 383.6 561.3 496.7 331.1 308.2 7.6 12.4
Sep 259.3 471.9 309.7 401.8 583.2 500.0 343.6 324.2 7.7 12.5
Oct 260.5 476.8 310.0 402.2 602.6 504.2 344.1 326.5 8.1 13.1
Nov 274.1 483.6 311.4 412.7 608.0 526.4 346.9 337.6 8.9 14.2
Dec 290.5 491.9 317.5 419.8 612.4 554.1 356.4 351.1 9.8 14.4

2010 Jan 293.0 401.8 274.2 342.5 504.4 408.9 279.5 317.6 7.8 9.1
Feb 309.2 402.9 274.6 344.2 505.4 420.5 280.2 328.0 8.2 9.9
Mar 306.0 403.9 275.8 345.9 507.4 424.6 281.9 326.9 8.3 10.3
Apr 290.9 404.9 275.9 346.1 507.4 424.6 282.2 318.2 8.1 10.2
May 273.5 407.1 275.6 345.7 507.4 425.2 282.8 308.3 7.8 10.1
Jun 254.2 407.8 276.0 346.0 507.7 426.4 283.6 297.3 7.5 9.8
Jul 246.5 419.8
275.4
344.2
508.0 426.7
283.8 293.3
7.3 9.9
Aug 234.5 420.1
275.5 344.4 508.1 426.9 284.3 286.4 7.2 9.9
Sep 252.4 433.8
285.1
350.2 521.1
438.1 295.5
300.9 7.0
10.0
Oct 253.2 433.8
285.4
354.3
521.1
438.1
295.8
301.9
6.7
10.0
Nov 264.9 433.9 286.4 363.4 521.8 438.2 297.0 310.0 6.4 9.8
Dec 276.1 436.9 294.6 375.3 525.1 442.7 305.7 319.8 6.3 9.9

2009 Jan 274.5 354.1 250.9 335.2 417.7 380.4 253.5 294.5 10.1 12.2
Feb 289.5 361.5 253.8 328.2 423.8 370.0 259.0 303.1 9.7 10.8
Mar 286.6 361.9 254.6 328.3 425.6 371.0 259.4 301.7 9.5 10.5
Apr 273.6 362.8 254.9 328.8 425.8 371.6 260.2 294.4 9.2 10.3
May 258.6 363.5 256.3 329.2 426.7 371.6 260.2 285.9 8.7 10.1
Jun 241.4 366.8 256.9 330.3 427.2 372.7 261.0 276.4 8.4 9.9
Jul 235.6 368.6 258.5 321.0 453.9 373.6 261.4 273.3 8.0 9.2
Aug 224.6 368.7 258.6 321.4 454.7 374.1 261.6 267.1 7.8 8.7
Sep 242.5 372.3 263.3 326.6 489.7 387.6 265.9 281.2 7.5 8.6
Oct 244.6 372.3 264.6 326.8 490.3 392.0 268.1 282.9 7.3 8.2
Nov 256.6 375.6 267.7 329.0 495.9 396.4 272.0 291.3 7.2 8.0
Dec 268.3 399.8 268.8 334.8 502.2 400.4 274.7 300.9 7.6 8.7

2008 Jan 253.4 317.4 232.0 310.6 358.5 311.3 221.2 267.6 7.7 9.0
Feb 266.2 321.6 232.7 313.4 366.1 316.7 224.1 276.4 8.0 9.5
Mar 263.6 322.7 233.8 314.8 368.0 319.4 225.2 275.5 8.2 9.8
Apr 252.6 322.9 234.7 315.3 369.3 319.9 227.8 269.5 8.1 10.2
May 240.7 322.8 235.8 315.7 374.5 321.5 228.0 263.0 7.9 10.2
Jun 225.5 323.5 236.1 315.9 375.4 331.2 228.6 254.9 8.5 10.7
Jul 220.3 325.5 236.8 318.6 377.6 339.3 230.8 253.0 8.7 11.0
Aug 210.3 330.1 237.1 319.4 380.3 341.1 231.4 247.8 9.1 11.2
Sep 227.9 340.6 241.0 321.9 402.7 361.2 237.3 261.6 9.3 11.4
Oct 229.9 344.3 241.6 323.1 405.8 364.5 241.3 263.7 9.4 11.6
Nov 241.3 349.0 243.1 328.5 408.7 367.6 243.4 271.8 9.6 11.9
Dec 251.7 352.0 247.7 331.9 414.5 373.6 248.3 279.7 9.9 12.0

2007 Jan 237.4 296.3 216.0 283.6 323.6 278.5 206.4 248.4 9.6 9.4
Feb 249.4 296.6 218.2 284.1 329.5 281.2 207.6 256.0 9.2 9.3
Mar 246.5 297.2 218.5 285.0 330.3 281.9 207.7 254.6 8.6 9.1
Apr 237.3 297.3 218.8 284.5 330.6 282.0 207.9 249.2 8.4 9.1
May 227.0 297.7 219.3 285.5 331.2 283.4 209.1 243.7 7.9 8.8
Jun 211.8 298.6 219.3 284.8 332.9 284.3 209.4 234.9 7.7 8.6
Jul 206.6 301.6 220.4 287.3 334.0 285.1 210.1 232.6 7.4 8.2
Aug 196.3 303.4 221.4 287.9 335.8 286.2 210.9 227.1 7.2 7.9
Sep 212.3 308.0 222.4 300.1 339.7 298.6 215.8 239.3 7.1 7.5
Oct 214.0 309.6 223.8 301.9 341.8 300.4 216.6 241.0 7.2 8.0
Nov 224.3 311.7 226.0 304.1 350.3 301.9 217.8 248.0 7.4 8.2
Dec 232.9 312.9 230.3 308.1 355.1 306.3 219.4 254.4 7.5 8.5

Notes:1. Annual figures are calculated using the average of the monthly indices for the year compared to the average for the previous year

252.4

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Consumer Price Indices