• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Consumer Price Index Urban


Food Beverage and Tobacco Clothing and Footwear Housing Household operation Transport

Misce-llaneous

All Items

Head line Inflation

Non-Food Inlation

Urban
35.2 8.3 8.6 21.1 4.9 11.0 10.9 100.0


2011
435.2 446.3 309.1 374.9 431.5 504.3 324.3 407.9 9.7 13.8
2010
420.1 394.7 287.5 333.3 380.1 412.3 294.5 371.7 9.0 10.3
2009
392.2 353.5 268.6 297.3 343.3 378.1 269.0 340.9 10.1 8.9
2008
350.9 318.6 243.7 280.3 311.0 350.9 237.3 309.7 11.0 10.3
2007
312.8 284.4 224.7 261.9 289.3 296.6 219.1 279.0 10.4 7.4
2006
271.3 263.0 213.8 243.7 268.6 269.7 208.8 252.7 16.2 11.5
2005
217.9 238.8 200.0 213.8 239.6 237.2 193.8 217.8 17.1 13.7
2004
175.4 192.9 185.9 188.8 197.4 211.4 177.0 185.9 12.8 14.2
2003
159.9 164.5 175.2 167.5 161.4 177.8 156.8 164.9 10.5 14.0
2002
153.3 135.6 158.3 150.3 141.8 146.3 143.3 149.2 16.6 16.1
2001
130.3 131.6 130.2 125.4 123.7 127.1 123.4 127.9 27.9 26.7
2000
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


2012 Jan 485.1 508.5 329.4 412.4 481.2 590.1 348.7 454.8 13.8 17.1
Feb 511.6 524.7 338.4 417.8 493.1 603.5 352.5 469.8 14.4 17.7
Mar 512.1 527.3 344.1 420.2 507.3 608.4 356.7 472.9 14.9 18.2
Apr 496.2 530.4 348.7 425.5 510.7 611.3 358.7 469.7 15.5 18.8
May 484.7 539.3 351.4 500.8 514.3 671.2 365.7 490.1 22.1 27.9
Jun 483.9 545.3 361.3 510.0 515.8 686.9 368.8 495.2 24.2 29.5
Jul
484.8
550.8
372.7
519.7
525.4
677.0
389.3
500.7
25.1
29.6
Aug
481.8
553.4
373.6
524.1
527.2
699.4
389.6
503.4
28.2
30.9
Sep 516.1 574.8 375.9 566.5 537.6 733.5 406.0 532.5 31.1 35.3
Oct 541.6 581.4 380.8 567.6 556.3 740.6 414.1 545.2 33.5 35.8
Nov 571.9 612.4 385.4 655.0 576.0 784.3 419.3 583.7 38.5 43.1
Dec 607.1 642.8 397.4 662.7 684.7 806.6 427.5 609.9 39.8 45.0


2011

Jan 446.6 422.4 299.3 367.0 396.2 469.2 305.4 399.7 8.3 12.1
Feb 467.9 424.6 302.5 369.3 399.7 486.9 310.0 410.8 8.8 12.5
Mar 465.8 425.5 306.2 371.1 404.4 490.9 311.4 411.6 8.6 12.5
Apr 449.6 427.4 306.6 370.8 405.6 492.2 315.9 406.7 8.8 12.7
May 431.2 428.4 306.8 370.6 423.7 492.4 318.4 401.5 8.9 13.1
Jun 420.3 434.0 307.2 370.0 424.8 494.6 322.6 398.8 9.0 13.4
Jul 413.7 452.7 309.5 373.3 436.1 497.3 326.6 400.2 9.3 13.7
Aug 390.9 452.9 310.1 373.7 436.5 497.9 329.0 392.7 9.6 13.8
Sep 417.0 463.0 313.5 377.6 453.3 502.8 336.9 406.1 9.8 14.1
Oct 418.6 471.3 313.9 377.8 463.3 508.0 336.9 408.4 10.1 14.4
Nov 438.4 472.9 315.5 387.5 464.5 540.6 338.3 421.5 11.5 16.0
Dec 462.8 481.1 318.3 390.6 469.3 578.2 340.0 436.2 13.3 16.5

2010 Jan 433.6 374.2 283.8 324.0 371.4 390.4 288.2 369.0 9.6 8.7
Feb 450.8 375.7 284.9 324.5 371.8 407.8 289.0 377.4 9.7 10.3
Mar 448.2 376.2 285.0 326.9 375.1 412.3 291.4 378.0 9.9 10.8
Apr 435.2 377.8 285.0 327.9 375.1 412.3 291.8 373.8 9.7 10.7
May 420.3 379.0 285.3 327.7 375.3 412.5 292.1 368.7 9.5 10.7
Jun 410.4 380.5 285.6 328.2 376.1 413.9 292.6 365.7 9.2 10.5
Jul 404.0 408.3 287.8 328.7 376.9 414.3 292.9 366.1 9.0 10.6
Aug 381.0 408.7 287.9 328.9 377.0 414.6 293.6 358.2 8.8 10.5
Sep 405.0 413.4 287.9 335.1 389.2 416.4 299.8 369.9 8.7 10.5
Oct 405.1 413.4 289.0 339.4 389.2 416.4 299.8 370.9 8.4 10.4

2009 Jan 391.2 336.2 256.9 294.0 327.2 387.5 260.3 336.7 12.1 11.9
Feb 414.0 346.8 259.2 291.8 327.3 370.8 264.2 344.0 11.4 10.1
Mar 412.7 347.6 261.2 291.8 327.8 371.9 264.6 344.0 11.3 9.6
Apr 402.1 349.2 261.9 292.3 328.3 372.5 265.9 340.7 11.1 9.5
May 390.6 349.5 262.0 292.6 328.4 372.4 266.1 336.8 10.5 9.3
Jun 382.2 351.2 263.8 294.4 328.3 373.6 267.5 334.8 10.0 9.0
Jul 378.8 355.4 268.9 294.9 352.5 375.1 267.9 335.9 9.6 8.6
Aug 358.9 355.7 269.1 295.9 352.2 375.6 268.0 329.2 9.3 8.4
Sep 382.4 358.2 275.5 301.1 356.2 381.2 269.5 340.3 9.1 8.3
Oct 384.5 358.3 279.4 301.3 357.4 381.8 274.2 342.0 8.7 7.7
Nov 399.3 362.3 282.4 303.4 364.5 386.1 278.5 349.6 8.6 7.5
Dec 409.3 371.8 282.9 313.9 369.6 388.6 281.2 357.0 9.2 8.2

2008 Jan 348.0 308.4 236.7 272.2 295.5 320.1 227.0 300.3 10.1 8.2
Feb 365.4 309.7 237.3 276.5 298.7 326.9 229.7 308.7 10.4 9.0
Mar 362.7 310.5 239.5 278.9 300.7 330.2 230.1 309.0 10.8 9.3
Apr 354.5 311.0 241.4 279.2 301.8 330.2 232.4 306.7 10.6 9.8
May 347.5 312.4 242.9 279.0 305.4 332.0 231.5 304.7 10.3 9.7
Jun 342.3 313.6 243.3 276.0 307.2 347.0 232.5 304.2 10.8 10.1
Jul 340.3 318.0 244.2 278.8 310.8 358.7 235.6 306.4 10.9 10.6
Aug 323.4 319.3 244.9 279.6 312.9 360.5 235.7 301.0 11.2 10.7
Sep 346.5 322.0 246.7 281.3 322.8 369.2 241.3 312.0 11.5 10.9
Oct 348.1 330.2 247.0 282.2 324.4 373.2 246.8 314.5 11.7 11.2
Nov 362.2 331.7 248.2 288.7 325.3 377.8 250.1 322.0 11.8 11.6
Dec 369.6 335.9 251.4 290.6 325.9 384.1 254.6 326.9 12.0 11.8

2007 Jan 308.1 274.1 219.1 257.5 277.2 284.6 215.9 272.8 12.0 8.4
Feb 324.8 274.2 220.9 257.3 281.4 288.2 216.9 279.5 11.7 8.3
Mar 321.3 275.5 221.3 259.0 283.6 288.8 217.0 279.0 11.2 8.0
Apr 317.0 275.6 221.7 257.5 284.4 288.8 217.0 277.2 11.0 7.9
May 312.3 275.8 221.9 259.1 285.5 289.7 217.7 276.1 10.6 7.7
Jun 306.0 278.0 222.0 259.3 289.6 291.1 217.8 274.6 10.0 7.6
Jul 305.6 284.5 224.4 263.9 290.1 292.0 218.5 276.3 9.8 6.9
Aug 288.7 284.6 225.1 263.9 293.7 292.0 219.3 270.7 9.7 6.5
Sep 307.9 292.6 225.8 262.5 294.3 307.9 219.9 279.7 9.5 6.2
Oct 309.5 295.1 227.8 264.3 298.6 310.3 221.3 281.7 9.6 6.9
Nov 323.0 300.0 230.6 267.5 300.4 311.5 222.3 288.1 9.8 7.0
Dec 328.8 303.0 235.5 270.9 292.5 314.4 225.2 291.8 9.9 7.7

Notes: 1. Annual figures are calculated using the average of the monthly indices for the year compared to the average for the previous year.

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Consumer Price Indices