• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Consumer Price Index Rural


Food Beverage and Tobacco Clothing and Footwear Housing Household operation Transport

Misce-

llaneous

All Items

Head

Inflation

Non-Food Inlation

Weight
68.0 4.8 8.5 8.2 3.8 2.5 4.2 100.0


2012 291.5 533.8 340.6 536.8 762.7 546.7 410.0 356.8 19.0 18.8
2011
244.9 471.3 307.4 412.0 639.2 495.4 336.0 300.0 6.4 11.0
2010
237.7 433.8 276.0 369.1 586.3 458.8 280.0 281.9 6.5 9.6
2009
227.9 380.4 254.9 363.0 514.4 383.9 256.4 264.7 7.5 10.1
2008
215.4 340.2 234.9 362.5 424.2 316.6 226.7 246.1 7.5 11.1
2007
204.9 316.0 219.7 324.4 362.7 275.1 203.1 229.0 6.7 9.5
2006
195.1 281.2 206.6 292.8 338.7 246.4 184.8 214.6 12.9 12.7
2005
172.7 242.0 189.7 262.8 285.5 216.6 170.0 190.1 14.6 13.4
2004
149.7 199.0 176.7 237.0 229.9 186.5 159.7 165.9 10.9 17.8
2003
140.0 166.8 163.1 193.9 179.4 161.5 138.8 149.7 9.1 15.9
2002
132.6 137.6 150.2 163.6 145.0 139.4 124.3 137.2 13.9 10.8
2001
114.7 130.6 130.6 141.3 132.4 134.1 120.7 120.4 20.4 32.5
2000
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


2012 Jan 282.8 505.6 323.7 464.3 700.1 518.7 388.0 338.2 8.4 13.2
Feb 304.2 510.6 326.9 466.7 711.2 523.9 391.7 354.1 8.9 13.6
Mar 302.7 513.0 327.9 467.8 727.8 527.9 397.4 354.4 9.5 13.8
Apr 289.3 513.6 329.5 468.3 729.0 529.9 399.4 345.6 10.7 14.0
May
278.7
522.4
340.1
473.4
758.3
547.8
411.2
342.2
14.5
16.7
Jun 264.5 523.2 340.7 478.1 758.5 548.7 411.8 333.1 17.6 17.0
Jul 262.8 527.0 342.1 482.6 758.6 550.2 413.9 332.7 19.6 17.5
Aug 262.3 528.0 342.5 527.9 759.1 550.5 414.5 336.3 23.8 20.2
Sep 289.7 533.6 345.3 648.8 762.3 554.4 416.3 365.6 26.6 23.5
Oct 299.4 550.4 350.1 650.7 786.0 565.1 420.2 374.9 28.8 24.1
Nov 319.5 586.2 356.6 653.3 800.2 569.6 426.7 392.0 30.2 25.0
Dec 342.5 591.5 361.5 659.7 901.3 574.1 429.2 412.9 31.4 25.9


2011

Jan 269.1 458.6 301.9 398.0 604.8 489.4 315.2 311.9 5.6 9.7
Feb 287.3 460.6 303.9 401.0 606.7 492.1 318.0 325.0 6.0 9.9
Mar 284.1 462.9 305.9 403.8 610.9 493.5 321.4 323.7 6.2 10.2
Apr 266.9 463.0 306.1 404.0 611.2 493.7 323.1 312.1 6.1 10.3
May 247.0 462.1 306.4 398.5 627.1 493.7 326.7 298.9 6.0 10.5
Jun 223.9 461.9 306.9 398.2 628.3 493.9 327.3 283.2 5.9 10.5
Jul 216.2 464.6 307.1 394.2 630.7 494.0 332.3 278.1 6.3 11.0
Aug 206.2 466.2 307.3 394.7 631.5 494.6 333.5 271.6 6.4 11.2
Sep 223.9 478.4 308.1 429.0 656.2 494.6 351.1 288.8 6.5 11.3
Oct
225.0
486.1
308.3
429.6
680.9
497.1
352.2
291.0
7.0
12.2
Nov 237.2 491.5 309.6 440.8 688.8 499.8 356.5 301.2 7.3 12.7
Dec 251.8 500.0 317.2 452.4 692.8 508.7 374.9 314.2 7.8 12.8

2010 Jan 261.5 422.2 269.9 363.1 579.2 443.8 269.8 295.3 6.9 9.4
Feb 277.3 423.0 270.0 366.3 580.5 444.4 270.4 306.5 7.4 9.6
Mar 274.0 424.4 271.8 367.2 581.8 447.8 271.2 304.7 7.5 9.9
Apr 258.5 424.9 271.9 366.5 581.9 447.8 271.4 294.1 7.2 9.7
May 240.5 427.9 271.3 365.9 581.6 449.2 272.3 282.1 6.9 9.5
Jun 219.1 428.0 271.7 365.9 581.7 450.0 273.4 267.6 6.6 9.3
Jul 211.1 428.2 270.0 361.5 581.8 450.0 273.5 261.6 6.3 9.5
Aug 201.5 428.4 270.0 361.8 581.9 450.2 273.9 255.2 6.2 9.5
Sep 218.2 448.8 283.8 367.0 595.2 478.9 290.8 271.1 6.1 9.6
Oct 219.1 448.8 283.8 371.0 595.2 478.9 291.3 272.0 5.8 9.6

2009 Jan 248.3 367.3 248.3 381.3 468.5 367.2 245.9 276.2 9.0 12.5
Feb 261.5 372.4 251.4 368.8 478.1 368.5 253.1 285.4 8.8 11.4
Mar 258.2 372.4 251.6 369.2 480.6 369.2 253.6 283.4 8.6 11.2
Apr 244.7 372.9 251.8 369.8 480.7 369.8 253.7 274.3 8.2 11.0
May 228.9 373.9 253.8 370.1 482.0 370.1 253.5 263.8 7.7 10.8
Jun 209.7 378.3 253.9 370.5 482.9 370.9 253.7 251.1 7.5 10.7
Jul 203.4 378.3 253.9 350.2 511.0 370.9 254.1 246.2 7.1 9.7
Aug 194.5 378.4 254.0 350.0 512.3 371.1 254.4 240.2 6.9 9.0
Sep 211.1 382.7 258.0 355.1 564.8 399.7 262.0 255.5 6.6 8.8
Oct 213.2 382.7 258.1 355.4 565.0 411.3 261.3 257.2 6.5 8.7
Nov 224.5 385.5 261.3 357.6 569.7 415.9 264.8 266.0 6.4 8.5
Dec 236.7 420.5 262.5 358.1 576.8 422.6 267.4 276.6 6.7 9.1

2008 Jan 232.2 324.1 229.9 353.6 393.9 294.6 214.7 253.4 6.6 9.6
Feb 243.9 330.5 230.7 354.7 404.1 297.5 217.8 262.4 6.7 9.9
Mar 241.3 331.6 231.3 355.0 405.9 299.2 219.6 261.0 6.9 10.3
Apr 229.7 331.6 231.8 355.7 407.3 300.6 222.7 253.4 6.8 10.5
May 216.7 330.6 232.7 356.6 413.4 301.5 224.1 244.9 6.7 10.6
Jun 199.3 330.8 232.9 360.5 413.7 301.7 224.2 233.5 7.2 11.2
Jul 193.3 331.0 233.5 363.2 415.1 302.9 225.4 229.8 7.6 11.4
Aug 184.8 338.0 233.6 364.0 418.2 304.6 226.5 224.7 7.9 11.5
Sep 201.2 354.4 238.5 367.2 447.6 346.1 232.9 239.7 8.1 11.8
Oct 203.3 354.8 239.2 368.8 451.7 348.1 235.1 241.7 8.2 12.0
Nov 214.1 361.7 240.8 373.0 455.6 348.6 235.8 250.0 8.4 12.1
Dec 225.2 363.8 246.0 378.2 464.4 353.9 241.1 259.2 8.8 12.2

2007 Jan 221.5 312.8 214.6 312.8 349.8 266.8 195.7 237.8 8.4 10.3
Feb 232.4 313.2 217.1 314.0 356.5 268.2 197.1 245.9 8.0 10.2
Mar 229.7 313.2 217.3 314.1 356.5 269.0 197.2 244.1 7.4 10.1
Apr 219.4 313.3 217.5 314.7 356.6 269.2 197.5 237.1 7.1 10.1
May 207.9 313.8 218.1 315.0 357.0 271.4 199.6 229.6 6.6 9.8
Jun 190.6 313.9 218.1 313.3 357.3 271.5 199.8 217.7 6.4 9.5
Jul 184.4 314.1 218.6 313.5 358.7 272.2 200.7 213.7 6.1 9.4
Aug 175.6 317.3 219.8 314.8 359.4 275.3 201.5 208.2 5.9 9.1
Sep 190.8 319.5 220.9 342.3 365.2 281.1 211.2 221.8 5.8 8.6
Oct 192.6 320.3 222.0 343.9 366.1 281.7 211.3 223.3 6.0 8.9
Nov 202.1 320.3 223.9 345.0 378.4 283.8 212.7 230.6 6.1 9.1
Dec 211.3 320.3 228.1 349.6 390.3 291.1 212.9 238.2 6.4 9.2

Notes: 1. Annual figures are calculated using the average of the monthly indices for the year compared to the average for the previous year.

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Consumer Price Indices