• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

The Economy

Price inflation rates (annual averages, %) 2003 2004 2005 2006
National 9.6 11.5 15.4 13.9
Urban 10.5 12.8 11.1 16.2
Rural 9.1 10.9 14.6 12.9
National Accounts (new series) 2003 2004 2005* 2006*
GDP by expenditure at costant prices 271.1 285.9 293.7 315.5
GDP by activity at current prices (K'bn) 236.2 285.8 338.0 430.0
GDP per capita (K '000) 20.5 23.9 27.4 33.7
GDP growth rate (%) 4.3 4.9 2.3 7.9
Balance of payments (K’ bn) 2003 2004 2005 2006
Current account -9.1 -18.6 -56.7 -34.6
Capital account 4.6 5.1 7.1 7.9
Financial account 6.4 7.4 -6.9 13.6
Errors and Ommissions (-1.9) 6.0 56.5 13.0
2003 2004 2005 2006
Uk Pound Sterling 192.7 210.1 215.2 250.725
United States Dollar 108.6 108.9 118.4 136.0
Euro 135.3 145.8 147.1 170.8
South African Rand 16.3 19.0 17.60 20.216
Zimbabwe Dollar 0.13 0.02 0.01 0.2297
Zambian Kwacha 0.02 0.02 0.03 0.04
Fuel oils 4.8 7.6 10.3 12.0
Fertilizers 3.7 4.6 7.0 11
Main exported commodities
Tobacco 17.9 24.2 22.3 31.6
Tea 2.9 3.5 5.1 5.9
Sugar 2.7 10.6 7.9 5.4
Trade with SADC
Imports 30.8 43.3 50.3 84.7
Exports 7.4 11.7 17.0 16.1
Balance -23.4 -31.6 -33.3 -68.2
Index of Industrial Production
annual average, 1984=100
Total general industrial production 102.1 99.2 108.4 151.8
Goods for the domestic market 65.5 61.0 68.1 138.6
Export goods 117.0 120.0 127.6 114.0
All manufactured goods 79.3 76.7 84.0 132.0
Electricity and water 242.4 237.0 258.3 273.3
Public finance (k bn) 2001/02 2002/03 2003/04 2004/05R
Government revenue (excluding grants) 24.51 32.47 42.75 53.68
Taxes:
Income and profits taxes 10.05 12.21 12.71 19.85
Goods and services taxes 9.35 12.17 12.16 18.83
Trade taxes 3.49 3.31 3.77 5.95
Grants 15.58 8.96 23.06 30.35
Government expenditure 45.87 33.03 42.77 41.54
Type:
Recurrent 32.20 24.83 31.62 30.93
Development 13.67 8.20 11.15 10.61
Deficit (excluding grants) -12.75 -25.16 -25.16 -17.26
Deficit (including grants) -4.34 -7.15 -12.92 -3.53
Debt 2002 2003 2004 2005
External debt (US $ bn) 2.76 3.03 3.15 2.94
Deficit (including grants) -2.29 -4.34 -7.13 -3.99
 

Key: .. =Not available;bn=billion;%=percent;mm=millimetres;ha=hectares; K=Malawi Kwacha;-=zero or less than half;mn=million;km=kilometres.

Malawi in Figures is an annual publication of the National Statistical Office. Data sources include the Statistical Yearbook, 1998 Population Census, 1998 Integrated Household Survey, 2000 Core Welfare Indicators Questionnaire, 2004 Demographic and Health Survey and 2002 DHS EdData Survey.

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Site Map