• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Table 2.1: Gross Domestic Product by Sector of origin at 1994 Factor Cost, 1994- 2003

Millions Kwacha

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Agriculture 2319.4 3237.7 4063.5 4068.9 4489.6 4943.8 5129.7 4810.1 4926.3 5260.9 5627.2
Smallscale 1624.2 2331.6 3070.2 2964.0 3520.3 3992.4 4054.6 3861.6 3846.2 4358.7 4605.3
Largescale 695.2 906.0 993.3 1104.9 969.3 951.4 1075.1 948.6 1080.1 902.2 1021.9
Mining and Quarying 43.2 47.1 205.7 157.4 164.0 169.6 187.9 202.0 123.7 152.8 168.0
Manufacturing 1597.0 1685.2 1675.1 1691.3 1717.3 1748.6 1695.9 1455.7 1453.5 1470.5 1507.1
Electricity and Water 149.0 151.9 151.7 160.5 172.2 171.5 189.0 175.7 185.9 194.5 208.1
Construction 202.3 208.5 232.7 248.5 253.3 292.5 286.0 272.6 311.2 341.4 366.9
Distribution 2536.6 2593.0 2576.8 3008.6 2811.0 2759.5 2752.0 2782.1 2826.0 2892.0 2989.2
Transport and Communication 465.3 546.1 506.1 548.3 546.5 572.7 548.6 545.6 624.7 638.7 659.5
Financial and Professional Services 626.7 690.7 834.4 1127.7 1034.3 1031.1 1052.2 1018.5 1082.4 1147.1 1203.5
Ownership of Dwellings 162.0 165.2 168.8 172.4 176.1 179.9 184.6 189.7 195.0 200.4 205.9
Private Social and Community Services 211.2 215.3 236.5 260.1 262.0 263.9 271.2 279.0 287.1 295.4 304.0
Producers of Government Services 1346.7 1439.6 1403.9 1427.1 1359.3 1335.8 1206.6 1216.2 1208.4 1225.6 1255.1
Unallocable Finance Charges -277.8 -305.4 -316.8 -360.5 -342.0 -377.9 -387.0 -365.1 -420.4 -445.9 -468.1
GDP at Factor Cost 9381.6 10674.9 11738.4 12510.4 12643.6 13091.0 13116.8 12582.2 12803.7 13373.3 14026.2
Annual percentage growth rates
Agriculture 39.6 25.5 0.1 10.3 10.1 3.8 -6.2 2.4 6.8 7.0
Smallscale 43.6 31.7 -3.5 18.8 13.4 1.6 -4.8 -0.4 13.3 5.7
Largescale 30.3 9.6 11.2 -12.3 -1.9 13.0 -11.8 13.9 -16.5 13.3
Mining and Quarying 9.2 336.6 -23.5 4.2 3.4 10.8 7.5 -38.7 23.5 10.0
Manufacturing 5.5 -0.6 1.0 1.5 1.8 -3.0 -14.2 -0.1 1.2 2.5
Electricity and Water 2.0 -0.2 5.8 7.2 -0.4 10.2 -7.0 5.8 4.7 7.0
Construction 3.0 11.6 6.8 1.9 15.5 -2.2 -4.7 14.1 9.7 7.5
Distribution 2.2 -0.6 16.8 -6.6 -1.8 -0.3 1.1 1.6 2.3 3.4
Transport and Communication 17.4 -7.3 8.3 -0.3 4.8 -4.2 -0.6 14.5 2.2 3.3
Financial and Professional Services 10.2 20.8 35.1 -8.3 -0.3 2.0 -3.2 6.3 6.0 4.9
Ownership of Dwellings 2.0 2.1 2.1 2.1 2.1 2.6 2.8 2.8 2.8 2.8
Private Social and Community Services 1.9 9.8 10.0 0.7 0.7 2.7 2.9 2.9 2.9 2.9
Producers of Government Services 6.9 -2.5 1.7 -4.7 -1.7 -9.7 0.8 -0.6 1.4 2.4
Unallocable Finance Charges 9.9 3.7 13.8 -5.1 10.5 2.4 -5.7 15.1 6.1 5.0
GDP at Factor Cost 13.8 10.0 6.6 1.1 3.5 0.2 -4.1 1.8 4.4 4.9


Source: National Statistical Office
Note: Figures for 2004 are forecasts

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Statistical bulletins Quarterly Statistical Bulletin