Print
GDP by expenditure. In constant 2007 prices. Mill MK
Item Description 2002 2003 2004 2005 2006 2007







Final consumption of exp of hosehold and NPISHs 355,980 364,477 381,331 403,236 412,062 441,430
Household final consumption expenditure 316,980 326,112 339,039 358,917 373,337 404,339
NPISH 39,903 38,984 43,174 45,186 38,642 37,091
Government final consumption expenditure 27,174 28,801 35,197 36,648 35,466 48,680
Gross fixed capital formation 28,646 33,291 42,305 58,765 88,128 102,153
Changes in Stocks 2,050 2,454 1,720 2,391 3,855 2,464
Exports of goods and services 72,242 98,980 103,127 103,795 103,902 128,601
Exports of goods 53,686 82,115 83,598 84,093 86,837 110,284
Exports of services 18,906 16,613 19,355 19,527 17,075 18,317
Imports of Goods and Services 94,188 114,404 127,494 155,708 181,656 212,787
Imports of Goods 77,318 97,815 111,371 135,579 162,699 194,172
Imports of Services 19,975 18,815 17,709 22,255 19,632 18,615
Gross Domestic Product by Expenditure 386,672 408,735 430,890 444,975 465,740 510,539



Growth Rates



Final consumption of exp of hosehold and NPISHs
2.4 4.6 5.7 2.2 7.1
Household final consumption expenditure
2.9 4.0 5.9 4.0 8.3
NPISH
-2.3 10.7 4.7 -14.5 -4.0
Government final consumption expenditure
6.0 22.2 4.1 -3.2 37.3
Gross fixed capital formation
16.2 27.1 38.9 50.0 15.9
Changes in Stocks
19.7 -29.9 39.0 61.2 -36.1
Exports of goods and services
37.0 4.2 0.6 0.1 23.8
Exports of goods
53.0 1.8 0.6 3.3 27.0
Exports of services
-12.1 16.5 0.9 -12.6 7.3
Imports of Goods and Services
21.5 11.4 22.1 16.7 17.1
Imports of Goods
26.5 13.9 21.7 20.0 19.3
Imports of Services
-5.8 -5.9 25.7 -11.8 -5.2
Gross Domestic Product by Expenditure
5.7 5.4 3.3 4.7 9.6