Print
TABLE 05: BUILDING AND CONSTRUCTION  (ESTIMATES IN CURRENT PRICES)
17 FIRMS
1994 1995 1996 1997 1998
SALES, OTHER THAN RESALES (KM) 395 696 844 969 1288
RESALES (KM) 4 8 10 11 11
TOTAL SALES (KM) 399 704 854 980 1299
STOCKS: END OF YEAR (KM) 41 56 80 90 90
STOCKS:BEGINNING OF YEAR (KM) 33 41 56 80 90
NET STOCKS (KM) 8 15 24 10 0
MATERIAL AND DIRECT SERVICES (KM) 234 344 445 580 731
PURCHASES FOR RESALE (KM) 6 6 6 6 7
INDIRECT SERVICES (KM) 35 52 62 73 109
TOTAL PURCHASES (KM) 275 402 513 659 847
VALUE ADDED [MARKET PRICES (MP) (KM) 132 317 365 331 452
SURTAX/EXCISE ON PRODUCTION (KM) 2 5 4 4 4
VALUE ADDED [BASIC PRICES (BP) (KM) 130 312 361 327 448
OF WHICH: REMUNERATION (KM) 73 101 82 93 116
: DEPRECIATION (KM) 16 22 23 22 27
: NET TRADING PROFIT (KM) 41 189 256 212 305
: GROSS PROFIT (KM) 57 211 279 234 332
EMPLOYMENT ('000) 13 18 13 15 17
FIXED ASSETS: E.O.Y. BOOK VALUE (KM) 83 108 135 150 153
CAPITAL INVESTMENT (FIXED ASSETS) (KM) 15 16 16 17 27
NET STOCKS (KM) 8 15 24 10 0
TOTAL ACCUMULATION (KM) 23 31 40 27 27
REMUNERATION/V.A.(M.P) (%) 55 32 22 28 26
DEPRECIATION/V.A.(M.P) (%) 12 7 6 7 6
VALUE ADDED (B.P.)/TOTAL SALES (%) 33 44 42 33 34
STOCKS E.O.Y./TOTAL SALES (%) 10 8 9 9 7
CAPITAL INVESTMENT/VALUE ADDED (BP) (%) 12 5 4 5 6
VALUE ADDED (BP) PER EMPLOYEE (K) 10000 17333 27769 21800 26353
REMUNERATION PER EMPLOYEE (K) 5615 5611 6308 6200 6824
Note: E.O.Y = End of year; B.P = Basic price; M.P = Market price; KM = Million Kwacha; K = Kwacha; V.A = value added