Print
TABLE 10: PERCENTAGE SHARES OF SOME INDICATORS BY INDUSTRY (CURRENT PRICE)
Indicator All industries Agriculture Mining and quarrying Manufacturing Electricity / water Building and construction Distribution Transport and communication Finance / real estate Community / social services
Employment
1994 100 27.8 0.5 25.7 2.1 7.0 20.9 7.0 8.6 0.5
1995 100 28.9 0.5 25.5 2.0 8.8 18.1 7.4 8.3 0.5
1996 100 31.9 0.5 26.8 2.3 6.1 18.3 4.7 8.9 0.5
1997 100 33.2 0.4 24.2 2.7 6.7 20.2 4.9 7.2 0.4
1998 100 32.6 0.4 25.2 3.5 7.4 18.7 4.8 7.0 0.4
Remuneration
1994 100 10.3 0.4 33.0 3.9 5.2 20.3 8.6 17.1 1.3
1995 100 11.1 0.3 31.4 3.3 5.2 21.5 9.4 16.4 1.5
1996 100 10.4 0.3 31.3 3.4 3.4 23.8 8.7 17.2 1.5
1997 100 10.1 0.3 30.6 3.5 3.2 23.9 9.0 17.9 1.5
1998 100 9.4 0.2 32.6 4.1 3.3 22.1 7.5 19.2 1.5
Total sales








1994 100 5.9 0.3 27.5 2.3 3.1 47.0 5.3 7.7 0.7
1995 100 5.2 0.2 27.9 3.2 3.4 46.9 6.4 6.2 0.6
1996 100 5.7 0.2 28.1 3.3 3.5 45.4 7.0 6.1 0.7
1997 100 5.3 0.3 28.6 3.6 3.2 45.8 7.2 5.4 0.7
1998 100 4.9 0.3 30.7 3.8 3.4 44.6 5.3 6.4 0.7
Total purchase








1994 100 5.8 0.2 26.6 1.6 3.0 52.5 4.6 5.1 0.6
1995 100 5.1 0.1 26.0 1.6 2.8 53.8 5.4 4.6 0.5
1996 100 4.9 0.2 26.3 1.7 2.9 51.4 6.7 5.4 0.5
1997 100 5.3 0.2 26.5 1.8 3.1 51.0 6.9 4.9 0.4
1998 100 5.1 0.2 29.1 2.0 3.1 49.3 5.2 5.5 0.5
Value added
(market prices)








1994 100 7.7 0.6 34.4 3.5 3.1 31.5 6.8 11.7 0.8
1995 100 8.2 0.3 33.5 5.8 4.4 30.7 8.2 8.2 0.6
1996 100 8.2 0.4 31.2 6.4 4.5 34.8 7.1 6.6 0.8
1997 100 5.3 0.4 33.0 7.3 3.4 36.0 7.4 6.0 1.2
1998 100 3.7 0.4 35.9 7.2 3.4 35.3 5.7 7.3 1.1
Capital Investments
(Fixed Assets)








1994 100 5.7 0.2 38.8 23.4 1.2 17.2 4.7 6.6 2.2
1995 100 8.3 0.2 25.5 33.0 0.7 18.1 3.5 6.3 4.4
1996 100 5.6 0.3 27.1 32.4 0.6 17.6 4.6 7.1 4.8
1997 100 4.8 0.4 28.8 37.9 0.4 12.8 3.4 7.4 4.0
1998 100 5.6 1.0 29.3 35.8 0.7 12.5 2.4 6.6 6.0
Fixed Assets
(E.O.Y. Book Value)
1994 100 5.5 0.1 30.8 29.1 1.2 11.9 7.0 13.7 0.7
1995 100 5.6 0.1 30.2 27.8 1.1 12.0 5.3 17.2 0.7
1996 100 5.4 0.1 28.2 27.1 1.2 13.2 8.7 15.4 0.7
1997 100 5.1 0.1 29.4 31.3 1.0 12.0 6.4 13.9 0.8
1998 100 4.8 0.2 30.9 32.4 0.8 11.7 5.4 13.1 0.8
Gross Profits
1994 100 7.2 0.7 32.0 3.7 2.2 37.2 6.0 10.2 0.7
1995 100 8.0 0.4 31.6 7.4 4.4 33.9 8.2 5.9 0.3
1996 100 8.3 0.4 26.2 8.9 5.6 40.5 7.1 2.4 0.6
1997 100 3.7 0.5 28.9 10.5 4.0 42.4 7.6 1.0 1.2
1998 100 1.8 0.5 33.1 9.5 3.9 41.0 5.6 3.4 1.0
Note: E.O.Y. = End of year