Print

 

MALAWI CONSUMER PRICE INDICES - 2020
    Food Alcoholi= c drinks & Tobacco Clothing= & footwear      Housing, Water & Electricity Furnish= ing & Household Health Transpor= tation Communic= ation Recreati= on & Culture Educatio= n Restaura= nts and Hotels Misc-ell= aneous      All items Headline= Inflation Food  Inflation Non-Food Inflation            
Weight                                              
National   45.2 2.5 2.9 23.1 4.6 2.9 8.4 3.7 0.9 2.1 2.0 1.6 100.0                  
                                               
Dec, 2017   100 100 100 100 100 100 100 100 100 100 100 100 100                  
2018   104.1 105.9 105.5 106.2 105.0 104.3 105.2 102.0 103.5 100.9 103.7 106.0 104.7                  
2019   119.0 114.1 113.4 110.2 112.8 114.4 112.2 104.6 107.7 106.1 108.3 115.8 114.5 9.4 14.3 5.3            
                                               
2019 May 110.4 112.6 111.9 110.1 111.7 113.1 110.9 104.4 107.1 103.6 107.1 114.3 110.2 -0.8 -2.4 0.5            
  Jun 109.8 113.4 112.7 110.1 112.3 113.2 111.2 104.4 107.4 103.6 107.2 115.0 110.0 -0.2 -0.6 0.2            
  Jul 111.4 113.9 113.4 110.3 112.9 114.0 112.5 104.7 107.8 103.6 107.8 115.6 111.0 0.9 1.5 0.5            
  Aug 114.7 114.9 115.1 110.4 114.4 115.2 112.7 105.1 108.2 103.6 108.5 116.4 112.8 1.6 3.0 0.4            
  Sep 118.1 115.8 115.6 110.6 115.2 116.9 113.0 105.4 108.4 110.3 109.9 118.3 114.8 1.7 3.0 0.7            
  Oct 123.1 117.4 116.2 111.0 115.5 117.5 113.5 105.4 108.6 111.5 110.5 118.8 117.3 2.2 4.2 0.4            
  Nov 128.2 117.8 117.0 111.1 116.0 118.3 116.1 105.4 109.1 111.5 111.2 119.4 119.9 2.3 4.2 0.6            
  Dec 133.6 118.3 117.2 111.2 116.5 119.4 116.8 105.6 109.4 111.5 111.5 119.8 122.6 2.2 4.2 0.3            
                                               
2020 Jan 141.1 118.8 117.8 111.3 122.2 119.7 116.8 105.6 109.7 111.5 111.7 121.5 126.3 3.0 5.6 0.6            
  Feb 143.8 119.1 118.8 112.1 123.0 120.7 117.1 106.2 109.7 111.5 111.9 122.6 127.9 1.3 1.9 0.6            
  Mar 141.6 119.5 119.2 112.1 123.2 121.0 116.9 106.3 109.7 111.5 112.2 122.9 126.9 -0.7 -1.5 0.1            
  Apr 129.6 120.2 119.4 112.2 123.7 121.1 116.1 107.3 110.0 111.5 112.5 123.4 121.6 -4.2 -8.4 0.1            
  May 125.6 120.5 119.8 112.2 124.0 121.5 115.9 107.6 110.1 111.5 112.7 124.0 119.8 -1.5 -3.2 0.1            
  Jun 124.5 121.8 120.5 112.2 124.4 121.8 116.1 107.7 110.2 111.5 112.9 124.1 119.4 -0.3 -0.8 0.2            
  Jul 125.0 122.2 121.1 112.3 124.6 122.4 118.1 107.8 110.3 111.5 113.2 124.8 119.9 0.4 0.4 0.4            
                                               
Urban                                              
Weight   35.6 2.2 2.6 32.2 4.9 1.8 9.4 3.7 1.5 3.2 1.5 1.6 100.0                  
Dec, 2017   100 100 100 100 100 100 100 100 100 100 100 100                    
2018   102.1 107.0 106.5 103.6 105.2 104.5 104.2 102.2 102.2 100.9 104.0 106.7 103.3                  
2019   113.4 116.0 114.7 107.4 111.0 113.0 109.5 105.4 105.5 106.6 109.5 114.5 110.4 6.9 11.0 4.6            
                                               
2019 May 107.0 115.0 114.0 107.5 110.1 112.6 107.8 105.3 105.1 103.5 107.5 113.8 107.7 0.1 -0.6 0.5  
  Jun 108.3 116.0 114.6 107.5 110.4 112.6 108.2 105.3 105.4 103.5 107.7 114.5 108.3 0.5 1.2 0.2  
  Jul 110.3 116.1 115.3 107.5 110.9 112.8 110.0 105.7 105.5 103.5 108.1 114.8 109.3 0.9 1.9 0.4  
  Aug 110.5 116.3 115.7 107.6 112.1 113.2 110.0 105.7 106.1 103.5 108.8 115.1 109.5 0.2 0.2 0.2  
  Sep 113.7 116.6 115.9 107.8 112.5 114.0 110.1 106.2 106.1 111.8 112.1 115.4 111.1 1.4 2.8 0.6  
  Oct 116.8 118.3 116.1 108.3 112.6 114.0 110.1 106.2 106.3 113.2 112.1 115.6 112.4 1.2 2.8 0.3  
  Nov 121.1 118.6 117.4 108.3 112.9 115.9 114.2 106.2 106.7 113.2 113.4 116.2 114.5 1.8 3.6 0.7  
  Dec 123.4 119.0 117.7 108.4 113.3 115.9 114.7 106.2 107.0 113.2 113.9 116.8 115.4 0.8 1.9 0.2  
                                     
2020 Jan 126.5 119.9 117.8 108.4 124.6 116.1 114.7 106.2 107.0 113.2 113.9 118.9 117.2 1.5 2.6 0.9  
  Feb 127.9 120.3 118.2 109.5 124.7 116.7 114.7 107.0 107.1 113.2 114.3 119.4 118.1 0.8 1.1 0.6          
  Mar 126.4 120.7 118.4 109.5 125.0 116.8 114.3 107.2 107.1 113.2 114.3 119.9 117.6 -0.4 -1.2 0.0          
  Apr 118.4 121.3 118.9 109.5 125.2 116.8 112.2 109.0 107.4 113.2 115.2 120.4 114.7 -2.5 -6.3 -0.1          
  May 117.6 122.0 119.0 109.5 125.3 116.8 110.5 109.5 107.4 113.2 115.2 121.2 114.3 -0.3 -0.7 -0.1          
  Jun 116.9 122.9 119.5 109.5 125.6 117.0 110.5 109.5 107.5 113.2 115.3 121.2 114.1 -0.2 -0.6 0.1          
                                     
Rural                                              
Weight   53.5 2.7 3.1 15.3 4.4 3.9 7.6 3.7 0.4 1.3 2.5 1.5 100.0                  
Dec, 2017   100 100 100 100 100 100 100 100 100 100 100 100 100              
2018   105.3 105.1 104.8 110.9 104.8 104.2 106.3 101.9 107.7 100.9 103.5 105.3 105.9                  
2019   122.3 112.7 112.5 115.2 114.6 115.0 115.1 104.0 114.3 104.9 107.7 116.9 118.1 11.5 16.1 6.2            
                                               
2019 May 112.4 110.8 110.5 114.8 113.2 113.4 114.2 103.6 113.5 103.6 106.8 114.8 112.3 -1.6 -3.3 0.4            
  Jun 110.6 111.7 111.3 115.0 114.1 113.5 114.4 103.6 113.6 103.6 106.9 115.4 111.5 -0.7 -1.6 0.3            
  Jul 112.0 112.3 112.1 115.3 114.9 114.5 115.2 103.8 114.9 103.6 107.6 116.4 112.5 0.9 1.2 0.5            
  Aug 117.1 113.9 114.7 115.4 116.5 115.9 115.6 104.5 114.9 103.6 108.4 117.6 115.6 2.8 4.6 0.7            
  Sep 120.6 115.2 115.5 115.7 117.7 118.0 116.2 104.6 115.6 107.0 108.7 121.0 117.9 2.0 3.0 0.7            
  Oct 126.7 116.8 116.3 115.9 118.2 118.8 117.1 104.6 115.6 107.7 109.7 121.8 121.4 3.0 5.0 0.5            
  Nov 132.3 117.3 116.8 116.0 119.0 119.3 118.2 104.7 116.3 107.7 110.1 122.4 124.6 2.6 4.4 0.4            
  Dec 139.5 117.9 116.9 116.4 119.5 120.8 119.0 105.0 116.7 107.7 110.3 122.5 128.7 3.3 5.4 0.5            
                                               
2020 Jan 149.4 118.0 117.8 116.5 120.0 121.1 119.1 105.0 118.0 107.7 110.5 123.9 134.1 4.2 7.1 0.2            
  Feb 152.9 118.3 119.3 116.8 121.4 122.2 119.6 105.5 118.0 107.7 110.7 125.5 136.3 1.6 2.4 0.5            
  Mar 150.3 118.7 119.8 116.9 121.6 122.6 119.7 105.5 118.0 107.7 111.2 125.7 135.0 -1.0 -1.7 0.2            
  Apr 136.1 119.5 119.9 116.9 122.4 122.8 120.3 105.8 118.1 107.7 111.2 126.2 127.5 -5.5 -9.4 0.2            
  May 130.1 119.5 120.4 116.9 122.7 123.3 121.5 106.0 118.3 107.7 111.4 126.6 124.5 -2.4 -4.4 0.3            
  Jun 128.8 121.1 121.3 116.9 123.2 123.7 122.1 106.1 118.3 107.7 111.7 126.8 124.0 -0.4 -1.0 0.3