Print
Monthly Statistical Bulletin (Trade): February 2011
Indicator Unit Period Value this period Value previous period Value in this period in previous year
6 External Trade
6.1 Trade Balance Million kwacha Dec 2010 -14,117.4 -13,228.8 -17,270.5
Total imports Million kwacha Dec 2010 25749.6 30,684.3 34,663.7
Total exports Million kwacha Dec 2010 11,632.2 17,455.6 17,393.2
Domestic exports Million kwacha Dec 2010 11,619.3 17,447.9 17,343.2
Re-exports Million kwacha Dec 2010 12.9 7.6 50.1
6.2 Value of imports of selected commodities
Diesel and other fuel Million kwacha Dec 2010 1,464.7 1,719.3 1,632.4
Petrol Million kwacha Dec 2010 591.9 967.6 865.0
Fertilizers Million kwacha Dec 2010 2,392.0 4,187.3 1,970.4
Paraffin Million kwacha Dec 2010 90.7 102.9 72.3
6.3 Quantity of imports of selected commodities
Diesel and other fuel Million litres Dec 2010 17.3 26.6 18.1
Petrol Million litres Dec 2010 7.4 12.0 10.8
Fertilizers '000 tonnes Dec 2010 24.4 43.7 32.1
Paraffin Million litres Dec 2010 1.1 1.2 0.9
6.4 Value of exports of selected commodities
Tobacco Million kwacha Dec 2010 6,573.4 12,014.6 12,613.4
Tea Million kwacha Dec 2010 399.6 668.4 331.7
Sugar Million kwacha Dec 2010 399.2 737.4 123.1
Coffee Million kwacha Dec 2010 161.0 162.4 38.7
Apparel clothing (Knitted or Crochetted) Million kwacha Dec 2010 67.4 0.0 36.4
Pulses Million kwacha Dec 2010 88.7 79.9 21.1
Cotton Million kwacha Dec 2010 0.0 0.0 17.0
Cotton Fabrics Million kwacha Dec 2010 - 4,109.2 16,202.9
Rice Million kwacha Dec 2010 7.9 11.7 10.8
Ground nuts, cashew nuts, and macadamia nuts Million kwacha Dec 2010 101.3 73.8 597.0
Natural rubber Million kwacha Dec 2010 47.2 92.7 26.9
Uranium Million kwacha Dec 2010 1,806.8 2,044.3 -
6.5 Quantity of exports of selected commodities
Tobacco '000'' tonnes Dec 2010 11.7 17.0 20.7
Tea '000'' tonnes Dec 2010 1.9 3.0 1.0
Sugar '000'' tonnes Dec 2010 5.9 7.8 0.2
Coffee '000'' tonnes Dec 2010 0.3 0.3 *
Apparel clothing '000'' Number Dec 2010 0.5 - 2.3
Pulses '000'' tonnes Dec 2010 0.8 0.7 *
Cotton '000'' tonnes Dec 2010 0.0 0.0 *
Cotton Fabrics Thousand sq. m Dec 2010 0.0 1.2 9.3
Rice tonnes Dec 2010 0.0 0.0 0.1
Ground nuts, cashew nuts, and macadamia nuts '000'' tonnes Dec 2010 2.2 1.8 1.3
Natural rubber '000'' tonnes Dec 2010 0.8 1.7 *
Uranium '000'' tonnes Dec 2010 103.1 115.0 -
6.6 Exports to major trading regions & countries
SADC region Million kwacha Q4 2010 7,472.9 7,372.8 11,447.6
European Union Million kwacha Q4 2010 21,708.7 20,876.7 19,865.6
Far East Million kwacha Q4 2010 4,356.8 2,032.0 66,758.0
Neighbouring countries Million kwacha Q4 2010 2,204.9 2,882.6 1,210.1
North America Million kwacha Q4 2010 6,144.6 6,011.1 1,181.7
COMESA region Million kwacha Q4 2010 6,139.3 7,859.9 7,439.0
UK Million kwacha Q4 2010 1,185.5 1,871.6 1,842.9
Germany Million kwacha Q4 2010 2,454.7 4,147.2 1,860.7
South Africa Million kwacha Q4 2010 2,113.1 2,461.0 5,031.2
Zimbabwe Million kwacha Q4 2010 2,978.4 1,724.1 1,398.0
6.7 Imports from major trading regions & countries
SADC region Million kwacha Q4 2010 38,793.7 39,525.6 34,448.2
European Union Million kwacha Q4 2010 8,284.7 18,552.9 9,374.0
COMESA region Million kwacha Q4 2010 9,997.9 10,482.8 8,905.1
Far East Million kwacha Q4 2010 15,200.6 20,176.0 190.1
Neighbouring countries Million kwacha Q4 2010 9,004.5 8,350.8 3,267.5
North America Million kwacha Q4 2010 398.2 362.5 140.9
UK Million kwacha Q4 2010 2,696.8 4,645.0 4,158.9
Germany Million kwacha Q4 2010 768.3 1,695.3 1,221.5
South Africa Million kwacha Q4 2010 26,661.5 27,073.3 27,070.9
Zimbabwe Million kwacha Q4 2010 1,408.6 1,407.1 1,428.1

Key: p=provisional, r=revised since last bulletin, ..=not available * = less than half the unit used. Periods refer to Months or Quarters.For more

details on any of these data, including details on source, please contact us at the address below or visit our website. Reference publications

giving time series data on many of the above series include the Quarterly Statistical Bulletin and the Statistical Yearbook.